Results for Queensland Enduro Series Round 2 Toowoomba - 19-May-2019 - Provisional

Class Results

Under 13 Men

Overall

Pos No. Name Category Time Behind Stage 2 Finish Run 1 Stage 2 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 245 Oliver Colthup   9:07.94   2:16.18 2:16.18 1st 2:50.34 2:50.34 1st 4:01.42 4:01.42 1st
2nd 246 Max Hughes   10:28.21 +1:20.27 2:40.05 2:40.05 2nd 3:14.34 3:14.34 2nd 4:33.82 4:33.82 2nd
3rd 247 Isaac Myler   12:21.48 +3:13.54 3:03.05 3:03.05 3rd 3:44.80 3:44.80 3rd 5:33.63 5:33.63 3rd

Under 13 Women

Overall

Pos No. Name Category Time Behind Stage 2 Finish Best Stage 4 Finish Best Stage 6 Finish Best

Under 15 Men

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 217 Mitchell Pratt   15:01.76   1:41.39 1:41.39 5th 2:19.59 2:19.59 7th 6:59.96 6:59.96 1st 4:00.82 4:00.82 3rd
2nd 210 Toby Foxall   15:08.02 +0:06.26 1:48.16 1:48.16 16th 2:13.57 2:13.57 1st 7:07.29 7:07.29 3rd 3:59.00 3:59.00 2nd
3rd 236 Carter Sloan   15:08.37 +0:06.61 1:35.27 1:35.27 1st 2:27.11 2:27.11 16th 7:00.72 7:00.72 2nd 4:05.27 4:05.27 7th
4th 224 Jaxon Reece   15:12.99 +0:11.23 1:39.62 1:39.62 2nd= 2:16.97 2:16.97 4th 7:13.87 7:13.87 5th 4:02.53 4:02.53 6th
5th 213 Tobi Edwards   15:21.85 +0:20.09 1:41.34 1:41.34 4th 2:25.29 2:25.29 13th 7:08.89 7:08.89 4th 4:06.33 4:06.33 10th
6th 214 William Swindles   15:22.31 +0:20.55 1:43.36 1:43.36 10th 2:20.65 2:20.65 9th 7:23.13 7:23.13 11th 3:55.17 3:55.17 1st
7th 215 Nicholas Nelson   15:24.12 +0:22.36 1:41.42 1:41.42 6th 2:17.30 2:17.30 5th 7:23.80 7:23.80 13th 4:01.60 4:01.60 5th
8th 212 Logan Sullivan   15:25.12 +0:23.36 1:39.62 1:39.62 2nd= 2:25.94 2:25.94 15th 7:18.38 7:18.38 9th 4:01.18 4:01.18 4th
9th 211 Tristan Ardetti   15:29.72 +0:27.96 1:42.17 1:42.17 8th 2:16.50 2:16.50 3rd 7:23.57 7:23.57 12th 4:07.48 4:07.48 11th
10th 242 Lawson Herbert   15:29.77 +0:28.01 1:42.47 1:42.47 9th 2:16.38 2:16.38 2nd 7:18.33 7:18.33 8th 4:12.59 4:12.59 15th
11th 218 Liam Rogers   15:31.21 +0:29.45 1:46.39 1:46.39 14th 2:20.80 2:20.80 10th 7:15.58 7:15.58 7th 4:08.44 4:08.44 13th
12th 209 Lachie O'Neill   15:33.06 +0:31.30 1:50.14 1:50.14 18th 2:22.48 2:22.48 12th 7:14.39 7:14.39 6th 4:06.05 4:06.05 9th
13th 221 Elliot Pavlides   15:33.55 +0:31.79 1:41.71 1:41.71 7th 2:18.68 2:18.68 6th 7:25.41 7:25.41 14th 4:07.75 4:07.75 12th
14th 216 Max Webb   15:41.98 +0:40.22 1:45.09 1:45.09 13th 2:19.91 2:19.91 8th 7:31.25 7:31.25 16th 4:05.73 4:05.73 8th
15th 228 Declan King   15:51.10 +0:49.34 1:48.42 1:48.42 17th 2:22.05 2:22.05 11th 7:18.69 7:18.69 10th 4:21.94 4:21.94 20th
16th 235 Dylan Fitzgerald   16:11.47 +1:09.71 1:47.42 1:47.42 15th 2:33.11 2:33.11 19th 7:36.46 7:36.46 18th 4:14.48 4:14.48 16th
17th 223 Flynn Bruce   16:15.57 +1:13.81 2:04.81 2:04.81 26th 2:35.49 2:35.49 22nd 7:26.08 7:26.08 15th 4:09.19 4:09.19 14th
18th 227 Jethro Leedman   16:17.52 +1:15.76 1:51.81 1:51.81 21st 2:33.57 2:33.57 20th 7:35.46 7:35.46 17th 4:16.68 4:16.68 18th
19th 219 Jack Andrews   16:19.74 +1:17.98 1:43.75 1:43.75 11th 2:32.12 2:32.12 17th 7:48.61 7:48.61 21st 4:15.26 4:15.26 17th
20th 220 Nate de Nooyer   16:31.99 +1:30.23 1:51.54 1:51.54 20th 2:32.54 2:32.54 18th 7:49.33 7:49.33 22nd 4:18.58 4:18.58 19th
21st 187 Morgan Staveley   16:46.22 +1:44.46 1:54.59 1:54.59 25th 2:37.00 2:37.00 23rd 7:45.33 7:45.33 20th 4:29.30 4:29.30 22nd
22nd 232 Corey Jopson   17:20.77 +2:19.01 1:54.54 1:54.54 24th 2:47.73 2:47.73 26th 7:49.94 7:49.94 23rd 4:48.56 4:48.56 29th
23rd 234 Oliver Heck   17:28.26 +2:26.50 1:50.46 1:50.46 19th 3:07.37 3:07.37 31st 8:00.48 8:00.48 25th 4:29.95 4:29.95 23rd
24th 229 Harry Power   17:33.23 +2:31.47 1:54.44 1:54.44 23rd 2:41.66 2:41.66 24th 8:16.91 8:16.91 27th 4:40.22 4:40.22 26th
25th 263 Blair Colthup   17:38.38 +2:36.62 1:45.07 1:45.07 12th 2:34.33 2:34.33 21st 8:43.18 8:43.18 29th 4:35.80 4:35.80 24th
26th 243 Tom Ford   17:41.53 +2:39.77 2:06.51 2:06.51 27th 2:25.45 2:25.45 14th 7:39.19 7:39.19 19th 5:30.38 5:30.38 34th
27th 226 Isaac Bennett   18:12.40 +3:10.64 2:17.82 2:17.82 31st 2:56.24 2:56.24 27th 8:16.14 8:16.14 26th 4:42.20 4:42.20 27th
28th 237 Zac Blake   18:19.32 +3:17.56 2:56.40 2:56.40 36th 2:58.11 2:58.11 30th 7:56.88 7:56.88 24th 4:27.93 4:27.93 21st
29th 233 Lachlan Gross   18:24.06 +3:22.30 2:15.83 2:15.83 30th 2:43.16 2:43.16 25th 8:47.16 8:47.16 30th 4:37.91 4:37.91 25th
30th 225 Doug Chapman   18:28.18 +3:26.42 2:21.64 2:21.64 32nd 2:57.94 2:57.94 29th 8:22.09 8:22.09 28th 4:46.51 4:46.51 28th
31st 241 Lachlan Doran   18:42.26 +3:40.50 2:06.72 2:06.72 28th 2:56.84 2:56.84 28th 8:47.69 8:47.69 31st 4:51.01 4:51.01 30th
32nd 239 Hayden Rogers   20:23.28 +5:21.52 2:22.55 2:22.55 33rd 3:21.74 3:21.74 33rd 9:16.57 9:16.57 33rd 5:22.42 5:22.42 33rd
33rd 230 Andrew Cleland   20:24.17 +5:22.41 2:24.70 2:24.70 34th 3:11.25 3:11.25 32nd 9:44.62 9:44.62 34th 5:03.60 5:03.60 32nd
34th 231 Harrison Bau   24:42.79 +9:41.03 2:09.44 2:09.44 29th 8:49.97 8:49.97 34th 8:51.41 8:51.41 32nd 4:51.97 4:51.97 31st
  240 Euan Noble   DNF   2:31.60 2:31.60 35th                  
  222 Luke Carr   DNF   1:53.42 1:53.42 22nd                  

Under 15 Women

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 207 Rachelle Dodds   17:20.17   1:59.05 1:59.05 1st 3:02.72 3:02.72 2nd 7:47.23 7:47.23 1st 4:31.17 4:31.17 1st
2nd 208 Deborah Dodds   19:23.72 +2:03.55 2:13.59 2:13.59 2nd 2:55.92 2:55.92 1st 8:54.56 8:54.56 2nd 5:19.65 5:19.65 2nd

50+ Men

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 197 Philip Craft   21:41.80   1:39.86 1:39.86 1st 2:07.75 2:07.75 1st 4:22.56 4:22.56 1st 2:46.06 2:46.06 2nd 6:53.20 6:53.20 1st 3:52.37 3:52.37 1st
2nd 205 David James   22:12.13 +0:30.33 1:40.38 1:40.38 2nd 2:09.18 2:09.18 2nd 4:35.33 4:35.33 2nd 2:48.90 2:48.90 3rd 7:01.87 7:01.87 3rd 3:56.47 3:56.47 3rd
3rd 196 Craig Isaacs   22:19.43 +0:37.63 1:43.98 1:43.98 3rd 2:16.34 2:16.34 3rd 4:41.48 4:41.48 3rd 2:45.37 2:45.37 1st 6:56.06 6:56.06 2nd 3:56.20 3:56.20 2nd
4th 198 Scott Morris   23:19.01 +1:37.21 1:45.67 1:45.67 4th 2:23.02 2:23.02 4th 4:59.25 4:59.25 4th 2:57.71 2:57.71 4th 7:08.81 7:08.81 4th 4:04.55 4:04.55 4th
5th 194 Stephen Baltzer   25:16.52 +3:34.72 1:55.32 1:55.32 6th 2:31.72 2:31.72 5th 5:32.62 5:32.62 5th 3:15.55 3:15.55 7th 7:42.22 7:42.22 5th 4:19.09 4:19.09 5th
6th 199 Adrian Nelson   26:14.39 +4:32.59 2:09.58 2:09.58 8th 2:48.25 2:48.25 7th 5:43.23 5:43.23 6th 3:09.12 3:09.12 5th 8:02.20 8:02.20 7th 4:22.01 4:22.01 6th
7th 206 Craig Aves   26:28.32 +4:46.52 2:04.52 2:04.52 7th 2:41.45 2:41.45 6th 6:10.54 6:10.54 8th 3:11.65 3:11.65 6th 7:54.06 7:54.06 6th 4:26.10 4:26.10 7th
  250 Darren Linsley   DNF   2:19.68 2:19.68 9th 2:50.23 2:50.23 8th 5:56.25 5:56.25 7th 3:20.88 3:20.88 8th 9:15.60 9:15.60 8th      
  200 Andrew Shaw   DNF   1:47.15 1:47.15 5th                              
  201 Rick Hume   DNF   3:38.98 3:38.98 10th 4:05.29 4:05.29 9th                        

50+ Women

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 193 Jane McDonald   26:30.00   2:05.30 2:05.30 1st 2:47.37 2:47.37 1st 5:38.43 5:38.43 1st 3:19.28 3:19.28 1st 8:01.14 8:01.14 1st 4:38.48 4:38.48 1st
2nd 195 Alison Forbes   30:40.36 +4:10.36 2:14.98 2:14.98 2nd 2:57.91 2:57.91 2nd 7:18.11 7:18.11 2nd 3:33.23 3:33.23 2nd 9:51.92 9:51.92 2nd 4:44.21 4:44.21 2nd

Elite Men

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 6 Ryan Leutton   18:18.31   1:21.61 1:21.61 1st 1:46.41 1:46.41 1st 3:39.73 3:39.73 1st 2:26.30 2:26.30 1st 5:45.60 5:45.60 2nd 3:18.66 3:18.66 2nd
2nd 25 Ben Forbes   18:23.18 +0:04.87 1:21.81 1:21.81 2nd 1:47.20 1:47.20 2nd 3:50.41 3:50.41 3rd 2:26.78 2:26.78 2nd 5:38.79 5:38.79 1st 3:18.19 3:18.19 1st
3rd 7 Mitchell Codner   18:42.91 +0:24.60 1:22.92 1:22.92 3rd 1:47.34 1:47.34 3rd 3:52.02 3:52.02 4th 2:29.67 2:29.67 4th 5:48.98 5:48.98 3rd 3:21.98 3:21.98 3rd
4th 262 Stuart Cali   18:48.96 +0:30.65 1:25.75 1:25.75 5th 1:47.66 1:47.66 4th 3:49.49 3:49.49 2nd 2:28.39 2:28.39 3rd 5:54.73 5:54.73 4th 3:22.94 3:22.94 4th
5th 9 Daniel Hallam   19:11.46 +0:53.15 1:27.01 1:27.01 7th 1:49.65 1:49.65 6th 3:54.28 3:54.28 5th 2:31.71 2:31.71 6th 5:59.26 5:59.26 6th 3:29.55 3:29.55 6th
6th 8 Hayden Wright   19:12.99 +0:54.68 1:27.99 1:27.99 10th 1:51.22 1:51.22 7th 4:00.09 4:00.09 9th 2:33.00 2:33.00 8th 5:55.70 5:55.70 5th 3:24.99 3:24.99 5th
7th 12 Harrison Reibelt   19:28.39 +1:10.08 1:27.02 1:27.02 8th 1:52.63 1:52.63 8th 3:57.46 3:57.46 6th 2:35.17 2:35.17 10th 6:00.24 6:00.24 8th 3:35.87 3:35.87 14th
8th 11 Aden de Jager   19:28.78 +1:10.47 1:28.80 1:28.80 12th 1:49.18 1:49.18 5th 3:57.93 3:57.93 7th 2:43.50 2:43.50 23rd 5:59.74 5:59.74 7th 3:29.63 3:29.63 7th
9th 13 Levi Van Pan Huis   19:40.06 +1:21.75 1:30.41 1:30.41 15th 1:54.77 1:54.77 11th 4:05.82 4:05.82 14th 2:35.45 2:35.45 11th 6:03.93 6:03.93 9th 3:29.68 3:29.68 8th
10th 14 Jayme Dawson   19:42.80 +1:24.49 1:28.47 1:28.47 11th 1:57.18 1:57.18 15th 4:03.97 4:03.97 11th 2:31.16 2:31.16 5th 6:09.99 6:09.99 11th 3:32.03 3:32.03 11th
11th 15 Hayden Bristow   19:43.89 +1:25.58 1:27.11 1:27.11 9th 1:55.69 1:55.69 14th 4:05.20 4:05.20 12th 2:34.83 2:34.83 9th 6:10.32 6:10.32 12th 3:30.74 3:30.74 10th
12th 10 Scott Treeby   19:46.91 +1:28.60 1:37.60 1:37.60 26th 1:54.22 1:54.22 10th 4:03.13 4:03.13 10th 2:32.87 2:32.87 7th 6:07.03 6:07.03 10th 3:32.06 3:32.06 12th
13th 18 Brendan Perks   19:54.87 +1:36.56 1:31.19 1:31.19 16th 1:59.48 1:59.48 17th 4:05.53 4:05.53 13th 2:37.14 2:37.14 12th 6:11.37 6:11.37 13th 3:30.16 3:30.16 9th
14th 31 Sam Fraser   20:04.98 +1:46.67 1:25.58 1:25.58 4th 1:55.40 1:55.40 12th 3:58.04 3:58.04 8th 2:39.15 2:39.15 16th 6:26.83 6:26.83 16th 3:39.98 3:39.98 17th
15th 27 Sean Campbell   20:07.74 +1:49.43 1:26.96 1:26.96 6th 1:52.71 1:52.71 9th 4:08.63 4:08.63 18th 2:39.11 2:39.11 15th 6:20.62 6:20.62 14th 3:39.71 3:39.71 15th
16th 260 Dan Farren   20:20.15 +2:01.84 1:29.50 1:29.50 14th 1:57.41 1:57.41 16th 4:08.70 4:08.70 19th 2:39.02 2:39.02 14th 6:30.31 6:30.31 19th 3:35.21 3:35.21 13th
17th 23 Scott Mason   20:26.34 +2:08.03 1:32.04 1:32.04 21st 1:55.64 1:55.64 13th 4:10.28 4:10.28 21st 2:39.81 2:39.81 21st 6:28.43 6:28.43 17th 3:40.14 3:40.14 18th
18th 28 Joshua Howes   20:33.22 +2:14.91 1:31.76 1:31.76 19th 2:02.62 2:02.62 18th 4:08.08 4:08.08 17th 2:39.72 2:39.72 20th 6:29.93 6:29.93 18th 3:41.11 3:41.11 19th
19th 17 Chris Dalziel   20:35.64 +2:17.33 1:32.63 1:32.63 22nd 2:04.00 2:04.00 20th 4:17.03 4:17.03 25th 2:38.61 2:38.61 13th 6:23.47 6:23.47 15th 3:39.90 3:39.90 16th
20th 16 Denzil Lincoln   20:43.24 +2:24.93 1:31.98 1:31.98 20th 2:03.07 2:03.07 19th 4:09.65 4:09.65 20th 2:39.26 2:39.26 18th 6:37.01 6:37.01 21st 3:42.27 3:42.27 20th
21st 22 Jamie Borg   21:03.66 +2:45.35 1:47.57 1:47.57 27th 2:04.95 2:04.95 22nd 4:06.56 4:06.56 16th 2:39.20 2:39.20 17th 6:39.23 6:39.23 22nd 3:46.15 3:46.15 22nd
22nd 20 Phillip Adams   21:08.94 +2:50.63 1:31.57 1:31.57 18th 2:04.52 2:04.52 21st 4:14.91 4:14.91 23rd 2:44.87 2:44.87 26th 6:45.05 6:45.05 24th 3:48.02 3:48.02 23rd=
23rd 29 Luke Radley   21:12.43 +2:54.12 1:31.41 1:31.41 17th 2:36.42 2:36.42 26th 4:05.83 4:05.83 15th 2:39.82 2:39.82 22nd 6:30.93 6:30.93 20th 3:48.02 3:48.02 23rd=
24th 21 Daniel Neumann   21:13.43 +2:55.12 1:33.64 1:33.64 24th 2:17.35 2:17.35 25th 4:11.75 4:11.75 22nd 2:39.35 2:39.35 19th 6:39.63 6:39.63 23rd 3:51.71 3:51.71 25th
25th 30 Pete Shellshear   21:30.63 +3:12.32 1:33.21 1:33.21 23rd 2:11.21 2:11.21 24th 4:16.68 4:16.68 24th 2:43.61 2:43.61 24th 7:02.01 7:02.01 25th 3:43.91 3:43.91 21st
26th 24 Chris O'Dowd   23:33.69 +5:15.38 1:36.49 1:36.49 25th 2:09.36 2:09.36 23rd 4:26.84 4:26.84 26th 2:44.39 2:44.39 25th 7:06.61 7:06.61 26th 5:30.00 5:30.00 26th
  265 Cody Mamahon   DNF   1:29.02 1:29.02 13th 3:25.62 3:25.62 27th                        

Elite Women

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 1 Laura Craft   20:52.10   1:36.13 1:36.13 1st 2:03.11 2:03.11 1st 4:14.80 4:14.80 1st 2:41.93 2:41.93 1st 6:30.91 6:30.91 1st 3:45.22 3:45.22 1st
2nd 2 Jessica Hoskin   21:43.25 +0:51.15 1:38.61 1:38.61 2nd 2:06.18 2:06.18 2nd 4:36.24 4:36.24 2nd 2:51.20 2:51.20 2nd 6:37.66 6:37.66 2nd 3:53.36 3:53.36 2nd
3rd 3 Annelie Marquardt   23:40.46 +2:48.36 1:50.10 1:50.10 3rd 2:27.73 2:27.73 3rd 4:57.69 4:57.69 3rd 2:57.60 2:57.60 3rd 7:16.03 7:16.03 3rd 4:11.31 4:11.31 3rd
4th 5 Cassie Abell   24:58.59 +4:06.49 1:53.76 1:53.76 5th 2:33.54 2:33.54 5th 5:13.16 5:13.16 4th 3:12.20 3:12.20 5th 7:42.99 7:42.99 4th 4:22.94 4:22.94 4th
5th 4 Angela Gillham   26:04.28 +5:12.18 1:52.32 1:52.32 4th 2:33.29 2:33.29 4th 6:07.01 6:07.01 5th 3:11.47 3:11.47 4th 7:50.24 7:50.24 5th 4:29.95 4:29.95 5th

Expert Men

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 52 Cameron Carlile   20:15.70   1:31.82 1:31.82 6th 1:57.75 1:57.75 2nd 4:10.98 4:10.98 2nd 2:38.20 2:38.20 2nd 6:21.34 6:21.34 2nd 3:35.61 3:35.61 1st
2nd 58 Jack Galvin   20:18.89 +0:03.19 1:30.60 1:30.60 2nd 1:56.51 1:56.51 1st 4:09.16 4:09.16 1st 2:39.84 2:39.84 3rd 6:20.05 6:20.05 1st 3:42.73 3:42.73 3rd
3rd 53 Ehren Keidel   20:50.26 +0:34.56 1:30.81 1:30.81 3rd 2:01.61 2:01.61 3rd 4:22.66 4:22.66 10th 2:37.95 2:37.95 1st 6:33.53 6:33.53 4th 3:43.70 3:43.70 4th
4th 33 Jake Evans   20:53.64 +0:37.94 1:35.43 1:35.43 9th 2:04.13 2:04.13 5th 4:23.02 4:23.02 11th 2:41.46 2:41.46 6th 6:29.35 6:29.35 3rd 3:40.25 3:40.25 2nd
5th 51 Dale Lumsden   21:11.05 +0:55.35 1:31.33 1:31.33 4th 2:05.73 2:05.73 8th 4:14.56 4:14.56 3rd 2:43.31 2:43.31 8th 6:49.59 6:49.59 15th 3:46.53 3:46.53 6th
6th 38 Matt Donnelly   21:11.52 +0:55.82 1:31.47 1:31.47 5th 2:05.51 2:05.51 7th 4:16.28 4:16.28 5th 2:46.25 2:46.25 11th 6:41.80 6:41.80 9th 3:50.21 3:50.21 10th
7th 45 Kasper Jaeger   21:23.32 +1:07.62 1:38.03 1:38.03 12th 2:10.18 2:10.18 11th 4:20.15 4:20.15 7th 2:46.01 2:46.01 10th 6:40.17 6:40.17 8th 3:48.78 3:48.78 8th
8th 54 Johnny Beck   21:24.60 +1:08.90 1:36.75 1:36.75 11th 2:07.07 2:07.07 9th 4:24.54 4:24.54 12th 2:43.05 2:43.05 7th 6:43.99 6:43.99 12th 3:49.20 3:49.20 9th
9th 35 Sam Shillingford   21:31.00 +1:15.30 1:29.54 1:29.54 1st 2:29.49 2:29.49 21st 4:15.61 4:15.61 4th 2:40.81 2:40.81 5th 6:44.75 6:44.75 13th 3:50.80 3:50.80 12th
10th 37 Tim Penberthy   21:33.18 +1:17.48 1:39.55 1:39.55 13th 2:08.29 2:08.29 10th 4:22.15 4:22.15 9th 2:47.90 2:47.90 14th 6:46.56 6:46.56 14th 3:48.73 3:48.73 7th
11th 41 Robbie Peacock   21:37.22 +1:21.52 1:39.79 1:39.79 14th 2:11.28 2:11.28 12th 4:31.08 4:31.08 15th 2:40.57 2:40.57 4th 6:42.12 6:42.12 10th 3:52.38 3:52.38 15th
12th 55 Callum Kingston   21:47.27 +1:31.57 1:39.95 1:39.95 16th 2:29.90 2:29.90 22nd 4:25.69 4:25.69 14th 2:45.57 2:45.57 9th 6:35.49 6:35.49 5th 3:50.67 3:50.67 11th
13th 39 Matthew Evans   21:53.13 +1:37.43 1:40.63 1:40.63 17th 2:14.79 2:14.79 14th 4:34.76 4:34.76 17th 2:49.56 2:49.56 16th 6:39.95 6:39.95 7th 3:53.44 3:53.44 16th
14th 46 Darcy Jones   21:54.84 +1:39.14 1:35.07 1:35.07 8th 2:02.21 2:02.21 4th 4:25.48 4:25.48 13th 2:46.35 2:46.35 12th 7:06.50 7:06.50 19th 3:59.23 3:59.23 19th
15th 36 Owen Clark   21:59.74 +1:44.04 1:34.60 1:34.60 7th 2:19.91 2:19.91 17th 4:20.29 4:20.29 8th 2:47.76 2:47.76 13th 7:04.95 7:04.95 17th 3:52.23 3:52.23 14th
16th 40 Nicholas Burton   22:02.15 +1:46.45 1:44.21 1:44.21 18th 2:19.02 2:19.02 16th 4:33.75 4:33.75 16th 2:51.07 2:51.07 18th 6:43.14 6:43.14 11th 3:50.96 3:50.96 13th
17th 42 Drew Crawley   22:32.19 +2:16.49 1:39.88 1:39.88 15th 2:24.96 2:24.96 19th 4:36.30 4:36.30 18th 2:50.49 2:50.49 17th 7:06.32 7:06.32 18th 3:54.24 3:54.24 17th
18th 57 Jason Rutter   22:42.73 +2:27.03 1:46.89 1:46.89 21st 2:21.15 2:21.15 18th 4:47.39 4:47.39 19th 2:49.22 2:49.22 15th 7:02.12 7:02.12 16th 3:55.96 3:55.96 18th
19th 44 Phillip Dickenson   23:05.48 +2:49.78 1:57.18 1:57.18 24th 2:12.76 2:12.76 13th 4:50.29 4:50.29 20th 3:07.40 3:07.40 21st 7:13.86 7:13.86 20th 3:43.99 3:43.99 5th
20th 43 Doohan Quinn   23:40.84 +3:25.14 1:44.67 1:44.67 20th 2:17.37 2:17.37 15th 5:00.86 5:00.86 21st 2:59.84 2:59.84 19th 7:28.26 7:28.26 21st 4:09.84 4:09.84 20th
21st 50 Coen Lane   25:22.58 +5:06.88 1:55.42 1:55.42 23rd 2:46.21 2:46.21 23rd 5:04.72 5:04.72 22nd 3:14.36 3:14.36 23rd 8:00.22 8:00.22 23rd 4:21.65 4:21.65 22nd
22nd 56 Simon Porter   27:38.16 +7:22.46 1:49.57 1:49.57 22nd 4:27.56 4:27.56 24th 5:59.14 5:59.14 23rd 3:07.74 3:07.74 22nd 7:53.77 7:53.77 22nd 4:20.38 4:20.38 21st
  34 Lachie Stevens   DNF   1:36.27 1:36.27 10th 2:05.36 2:05.36 6th 4:17.91 4:17.91 6th       6:35.81 6:35.81 6th      
  261 Owen Semple   DNF   1:44.34 1:44.34 19th 2:28.90 2:28.90 20th 10:59.38 10:59.38 24th 3:06.53 3:06.53 20th            

Expert Women

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 32 Cherie Hallam   26:49.58   2:05.28 2:05.28 1st 2:56.96 2:56.96 1st 5:32.00 5:32.00 1st 3:19.31 3:19.31 1st 8:25.19 8:25.19 1st 4:30.84 4:30.84 1st

Masters 1/2 Men

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 84 Bobby Blinco   19:34.10   1:28.83 1:28.83 2nd 1:56.01 1:56.01 2nd 4:03.84 4:03.84 2nd 2:32.06 2:32.06 1st 6:04.03 6:04.03 1st 3:29.33 3:29.33 1st
2nd 259 Goncalo da Silva   19:56.82 +0:22.72 1:27.05 1:27.05 1st 1:58.55 1:58.55 5th 4:02.88 4:02.88 1st 2:36.24 2:36.24 4th 6:22.35 6:22.35 2nd 3:29.75 3:29.75 2nd
3rd 114 Paul Moore   20:11.66 +0:37.56 1:32.50 1:32.50 7th 1:55.88 1:55.88 1st 4:04.25 4:04.25 3rd 2:37.29 2:37.29 6th 6:22.63 6:22.63 3rd 3:39.11 3:39.11 6th
4th 87 Shane Finnerty   20:25.73 +0:51.63 1:32.16 1:32.16 6th 2:03.30 2:03.30 11th 4:14.25 4:14.25 7th 2:36.26 2:36.26 5th 6:23.53 6:23.53 4th 3:36.23 3:36.23 3rd
5th 108 Matt Carruthers   20:30.33 +0:56.23 1:30.62 1:30.62 3rd 2:00.28 2:00.28 7th 4:14.07 4:14.07 6th 2:34.84 2:34.84 3rd 6:30.46 6:30.46 11th 3:40.06 3:40.06 7th
6th 86 David Hanson   20:35.76 +1:01.66 1:32.03 1:32.03 5th 1:59.47 1:59.47 6th 4:15.28 4:15.28 9th 2:41.46 2:41.46 11th 6:28.50 6:28.50 8th 3:39.02 3:39.02 5th
7th 85 Luke Van Maanenberg   20:37.68 +1:03.58 1:32.96 1:32.96 9th 1:58.49 1:58.49 4th 4:15.61 4:15.61 10th 2:40.95 2:40.95 10th 6:28.88 6:28.88 9th 3:40.79 3:40.79 8th
8th 88 Jimmy Dawson   20:55.08 +1:20.98 1:38.74 1:38.74 19th 2:09.45 2:09.45 20th 4:19.17 4:19.17 11th 2:44.34 2:44.34 18th 6:25.20 6:25.20 5th 3:38.18 3:38.18 4th
9th 110 Stuart Wood   20:56.85 +1:22.75 1:31.98 1:31.98 4th 2:04.76 2:04.76 13th 4:13.10 4:13.10 5th 2:33.57 2:33.57 2nd 6:29.27 6:29.27 10th 4:04.17 4:04.17 32nd
