Results for Rd 1 Senic Rim Enduro Series - 07 Mar 2020 - Provisional

Class Results

Ebike

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 221 STEPHEN ROBERTS   17:15.29   Sun 09:21:41.79 3:26.06 3:26.06 1st 2:45.88 2:45.88 1st 2:50.23 2:50.23 1st 2:44.18 2:44.18 1st 3:46.90 3:46.90 1st 1:42.04 1:42.04 2nd
2nd 223 RYAN KECK   18:58.43 +1:43.14 Sun 09:22:40.75 4:23.65 4:23.65 2nd 2:55.42 2:55.42 2nd 3:08.72 3:08.72 2nd 2:54.14 2:54.14 2nd 3:57.92 3:57.92 2nd 1:38.58 1:38.58 1st

Elite 19+

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 245 RORY MCKENZIE   12:18.35   Sun 10:00:21.83 2:06.50 2:06.50 2nd 1:58.47 1:58.47 1st 2:09.27 2:09.27 1st 2:15.46 2:15.46 2nd 2:54.46 2:54.46 1st 0:54.19 0:54.19 1st
2nd 244 ALEX SHADBOLT   12:39.78 +0:21.43 Sun 09:55:10.40 2:04.92 2:04.92 1st 2:03.30 2:03.30 2nd 2:15.00 2:15.00 2nd 2:15.04 2:15.04 1st 2:57.95 2:57.95 2nd 1:03.57 1:03.57 2nd

Elite 19+ female

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 100 LEELA HANCOX   19:00.65   Sun 10:22:55.11 3:58.67 3:58.67 1st 2:45.13 2:45.13 1st 3:04.62 3:04.62 1st 2:42.33 2:42.33 1st 3:49.22 3:49.22 1st 2:40.68 2:40.68 1st

Expert 19-29

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 246 LIAM BUCHANAN   14:19.15   Sun 10:32:23.30 2:24.20 2:24.20 3rd 2:10.15 2:10.15 1st 2:28.11 2:28.11 3rd 2:26.62 2:26.62 1st 3:21.63 3:21.63 1st 1:28.44 1:28.44 3rd
2nd 249 ZACH WATSON   14:22.10 +0:02.95 Sun 11:05:59.30 2:18.31 2:18.31 1st 2:19.69 2:19.69 3rd 2:23.31 2:23.31 1st 2:35.00 2:35.00 3rd 3:31.00 3:31.00 3rd 1:14.79 1:14.79 1st
3rd 253 JONATHAN HEWETT   14:27.45 +0:08.30 Sun 11:06:29.30 2:23.38 2:23.38 2nd 2:17.04 2:17.04 2nd 2:24.81 2:24.81 2nd 2:31.17 2:31.17 2nd 3:25.25 3:25.25 2nd 1:25.80 1:25.80 2nd
4th 247 LUKE WILLIAMSON   16:18.86 +1:59.71 Sun 09:57:34.71 3:06.69 3:06.69 4th 2:29.13 2:29.13 4th 2:56.10 2:56.10 4th 2:39.27 2:39.27 4th 3:33.29 3:33.29 4th 1:34.38 1:34.38 4th
5th 248 STEFAN CARLTON   19:39.21 +5:20.06 Sun 09:41:02.20 4:43.14 4:43.14 5th 2:47.73 2:47.73 5th 3:11.92 3:11.92 5th 3:31.09 3:31.09 5th 3:44.33 3:44.33 5th 1:41.00 1:41.00 5th

Junior U17

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 157 HARRISON ROGERS   15:41.97   Sun 10:10:31.75 2:19.69 2:19.69 1st 2:39.79 2:39.79 4th 2:26.98 2:26.98 1st 2:38.88 2:38.88 1st 3:32.86 3:32.86 1st 2:03.77 2:03.77 2nd
2nd 156 ZAC RIMMER   16:15.68 +0:33.71 Sun 11:08:30.55 2:44.88 2:44.88 2nd 2:30.48 2:30.48 3rd 2:42.08 2:42.08 3rd 2:52.17 2:52.17 3rd 3:45.35 3:45.35 3rd 1:40.72 1:40.72 1st
3rd 163 TIM CHAPMAN   16:37.54 +0:55.57 Sun 10:38:35.86 2:44.96 2:44.96 3rd 2:29.71 2:29.71 2nd 2:40.89 2:40.89 2nd 2:45.28 2:45.28 2nd 3:45.08 3:45.08 2nd 2:11.62 2:11.62 3rd
4th 161 MASON PROWSE   17:54.57 +2:12.60 Sun 10:39:17.46 3:08.72 3:08.72 4th 2:28.98 2:28.98 1st 2:50.30 2:50.30 4th 2:52.58 2:52.58 4th 3:53.91 3:53.91 4th 2:40.08 2:40.08 4th

Masters 1/2 30-39

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 200 ADAM AITKEN   13:46.15   Sun 10:11:35.81 2:21.08 2:21.08 2nd 2:13.18 2:13.18 1st 2:16.91 2:16.91 1st 2:27.40 2:27.40 1st 3:15.17 3:15.17 1st 1:12.41 1:12.41 2nd
2nd 234 JOHN DOLLISSON   14:08.66 +0:22.51 Sun 10:09:33.75 2:20.95 2:20.95 1st 2:19.07 2:19.07 2nd 2:26.00 2:26.00 2nd 2:31.58 2:31.58 2nd 3:22.38 3:22.38 2nd 1:08.68 1:08.68 1st
3rd 212 JESSE POST   15:07.31 +1:21.16 Sun 10:18:03.86 2:34.18 2:34.18 3rd 2:25.93 2:25.93 6th 2:28.50 2:28.50 3rd 2:34.75 2:34.75 4th 3:31.73 3:31.73 5th 1:32.22 1:32.22 4th
4th 236 GRIFFITH MOORE   15:24.50 +1:38.35 Sun 10:22:07.46 2:40.57 2:40.57 5th 2:24.84 2:24.84 5th 2:42.84 2:42.84 6th 2:33.06 2:33.06 3rd 3:28.05 3:28.05 4th 1:35.14 1:35.14 6th
5th 258 Nick Muggeridge   15:25.30 +1:39.15 Sun 10:13:27.61 2:51.98 2:51.98 6th 2:24.55 2:24.55 4th 2:35.52 2:35.52 5th 2:34.84 2:34.84 5th 3:25.34 3:25.34 3rd 1:33.07 1:33.07 5th
6th 241 CHRISTOPHER GILBERT   15:32.67 +1:46.52 Sun 11:31:14.86 2:35.35 2:35.35 4th 2:24.03 2:24.03 3rd 2:31.21 2:31.21 4th 2:41.62 2:41.62 6th 3:58.93 3:58.93 9th 1:21.53 1:21.53 3rd
7th 205 JARROD SELLARS   17:24.18 +3:38.03 Sun 10:12:38.71 3:01.62 3:01.62 7th 2:45.60 2:45.60 8th 2:46.88 2:46.88 7th 2:52.03 2:52.03 8th 3:59.73 3:59.73 10th 1:58.32 1:58.32 8th
8th 233 ASHLEY SKYRING   17:44.58 +3:58.43 Sun 09:56:58.30 3:12.04 3:12.04 9th 2:51.73 2:51.73 10th 2:51.00 2:51.00 8th 2:52.83 2:52.83 9th 3:56.70 3:56.70 8th 2:00.28 2:00.28 9th
9th 213 TORBEN COHRS   17:46.56 +4:00.41 Sun 10:11:35.40 3:09.93 3:09.93 8th 2:35.85 2:35.85 7th 3:03.92 3:03.92 9th 2:41.95 2:41.95 7th 3:47.41 3:47.41 6th 2:27.50 2:27.50 11th
10th 237 ADAM MILONAS   18:23.17 +4:37.02 Sun 09:55:28.61 3:42.62 3:42.62 11th 2:52.83 2:52.83 11th 3:06.28 3:06.28 11th 2:53.18 2:53.18 10th 3:50.90 3:50.90 7th 1:57.36 1:57.36 7th
11th 229 BEVAN DRUCE   19:10.67 +5:24.52 Sun 10:19:33.46 3:32.30 3:32.30 10th 2:48.52 2:48.52 9th 3:04.81 3:04.81 10th 3:00.16 3:00.16 13th 4:03.55 4:03.55 11th 2:41.33 2:41.33 14th
12th 215 STEVE BLACKABY   20:28.44 +6:42.29 Sun 11:07:23.11 4:35.06 4:35.06 15th 3:01.08 3:01.08 12th 3:08.77 3:08.77 12th 2:58.21 2:58.21 12th 4:06.95 4:06.95 12th 2:38.37 2:38.37 12th
13th 252 ANSHUN HE   21:10.79 +7:24.64 Sun 10:35:06.25 4:02.80 4:02.80 12th 3:19.98 3:19.98 15th 3:36.85 3:36.85 15th 3:20.27 3:20.27 15th 4:31.67 4:31.67 15th 2:19.22 2:19.22 10th
14th 220 TIM BRAY   21:16.47 +7:30.32 Sun 10:56:19.23 4:31.89 4:31.89 14th 3:02.43 3:02.43 13th 3:30.99 3:30.99 14th 3:09.98 3:09.98 14th 4:20.60 4:20.60 14th 2:40.58 2:40.58 13th
15th 243 MICHAEL HO   23:08.76 +9:22.61 Sun 11:18:50.86 4:29.98 4:29.98 13th 3:27.96 3:27.96 16th 3:49.55 3:49.55 16th 3:26.06 3:26.06 16th 4:43.12 4:43.12 16th 3:12.09 3:12.09 15th
16th 242 NICK VALLENDER   24:26.51 +10:40.36 Sun 10:24:57.23 6:26.15 6:26.15 16th 3:07.28 3:07.28 14th 3:23.30 3:23.30 13th 2:56.62 2:56.62 11th 4:08.53 4:08.53 13th 4:24.63 4:24.63 16th

Masters 3/4 40-49

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Run 2 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Run 2 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Run 2 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 214 GARRY SMITH   13:55.66   Sun 10:45:59.71 2:37.41 2:37.41 9th 2:10.42   2:10.42 2nd 2:17.47 2:17.47 1st 2:22.65   2:22.65 1st 3:05.61   3:05.61 1st 1:22.10 1:22.10 4th
2nd 256 BRENDAN HOLT   14:13.80 +0:18.14 Sun 11:10:59.86 2:23.45 2:23.45 1st 2:09.00   2:09.00 1st 2:32.31 2:32.31 4th 2:31.31   2:31.31 3rd 3:20.33   3:20.33 2nd 1:17.40 1:17.40 2nd
3rd 231 ELTON GOLDS   14:38.07 +0:42.41 Sun 10:28:37.36 2:25.98 2:25.98 3rd 2:23.65   2:23.65 8th 2:29.12 2:29.12 2nd 2:31.00   2:31.00 2nd 3:22.93   3:22.93 4th 1:25.39 1:25.39 5th
4th 217 TIM NOLAN   14:43.97 +0:48.31 Sun 10:19:45.00 2:25.57 2:25.57 2nd 2:22.22   2:22.22 4th 2:29.44 2:29.44 3rd 2:36.29   2:36.29 7th 3:29.60   3:29.60 8th 1:20.85 1:20.85 3rd
5th 232 TRENT BLUCHER   14:45.78 +0:50.12 Sun 10:14:15.30 2:33.60 2:33.60 5th 2:24.90   2:24.90 9th 2:32.39 2:32.39 5th 2:32.50   2:32.50 4th 3:29.12   3:29.12 7th 1:13.27 1:13.27 1st
6th 201 CRAIG WALKER   15:19.56 +1:23.90 Sun 10:13:13.48 2:40.14 2:40.14 10th 2:26.05   2:26.05 10th 2:39.93 2:39.93 9th 2:34.87   2:34.87 5th 3:21.85   3:21.85 3rd 1:36.72 1:36.72 7th
7th 203 RYAN MYLER   15:19.95 +1:24.29 Sun 10:55:07.46 2:34.14 2:34.14 7th 2:27.05   2:27.05 11th 2:34.16 2:34.16 7th 2:39.70   2:39.70 8th 3:27.93   3:27.93 5th 1:36.97 1:36.97 8th
8th 250 KRIS PETER   15:21.36 +1:25.70 Sun 10:54:15.46 2:35.72 2:35.72 8th 2:23.45   2:23.45 7th 2:35.91 2:35.91 8th 2:35.50   2:35.50 6th 3:29.00   3:29.00 6th 1:41.78 1:41.78 13th
9th 238 GRAHAM MCMANMON   16:11.69 +2:16.03 Sun 10:21:47.25 2:47.31 2:47.31 12th 2:22.42   2:22.42 5th 3:08.69 3:08.69 20th 2:43.12   2:43.12 12th 3:31.20   3:31.20 9th 1:38.95 1:38.95 9th
10th 216 RICHARD DEVEY   16:15.92 +2:20.26 Sun 10:20:23.40 2:40.78 2:40.78 11th 2:33.03   2:33.03 15th 2:57.50 2:57.50 18th 2:42.15   2:42.15 10th 3:40.73   3:40.73 12th 1:41.73 1:41.73 12th
11th 204 CHRIS RAE   16:16.45 +2:20.79 Sun 11:09:34.25 2:30.23 2:30.23 4th 2:22.20   2:22.20 3rd 3:09.00 3:09.00 21st 2:39.97   2:39.97 9th 3:35.20   3:35.20 11th 1:59.85 1:59.85 16th
12th 209 MAT BRAY   16:17.02 +2:21.36 Sun 10:53:27.30 2:50.65 2:50.65 14th 2:28.73   2:28.73 12th 2:51.07 2:51.07 13th 2:48.00   2:48.00 14th 3:48.82   3:48.82 14th 1:29.75 1:29.75 6th
13th 239 KIERAN HECK   16:23.68 +2:28.02 Sun 10:10:28.28 3:10.92 3:10.92 20th 2:32.14   2:32.14 13th 2:41.71 2:41.71 10th 2:44.30   2:44.30 13th 3:35.03   3:35.03 10th 1:39.58 1:39.58 10th
14th 255 LYNDON CONNER   16:26.08 +2:30.42 Sun 10:04:41.23 2:33.65 2:33.65 6th 2:35.70   2:35.70 16th 2:48.93 2:48.93 12th 2:54.98   2:54.98 18th 3:53.20   3:53.20 18th 1:39.62 1:39.62 11th
15th 235 CHRIS BOND   16:27.06 +2:31.40 Sun 10:33:20.65 2:48.77 2:48.77 13th 2:22.50   2:22.50 6th 2:33.13 2:33.13 6th 2:42.72   2:42.72 11th 3:52.17   3:52.17 17th 2:07.77 2:07.77 17th
16th 225 STEVE PROWSE   16:58.46 +3:02.80 Sun 10:38:17.61 2:56.11 2:56.11 16th 2:41.19   2:41.19 18th 2:43.14 2:43.14 11th 3:00.63   3:00.63 21st 3:45.18   3:45.18 13th 1:52.21 1:52.21 15th
17th 226 ERIC LEMOND   17:19.12 +3:23.46 Sun 10:31:04.11 3:00.35 3:00.35 18th= 2:39.22   2:39.22 17th 2:52.48 2:52.48 14th 2:48.81   2:48.81 15th 3:49.28   3:49.28 15th 2:08.98 2:08.98 18th
18th 251 DAVID COGGAN   17:23.09 +3:27.43 Sun 10:34:09.71 3:00.35 3:00.35 18th= 2:46.52   2:46.52 19th 2:54.35 2:54.35 16th 2:58.88   2:58.88 19th 3:56.02   3:56.02 19th 1:46.97 1:46.97 14th
19th 254 MATT LINEHAM-BLAIR   17:59.68 +4:04.02 Sun 10:04:19.73 3:00.14 3:00.14 17th 2:32.17 2:36.17 2:32.17 14th 2:56.81 2:56.81 17th 2:49.78   2:49.78 16th 4:15.21   4:15.21 21st 2:25.57 2:25.57 20th
20th 208 GEOFF MORAN   19:43.19 +5:47.53 Sun 10:37:07.25 3:49.89 3:49.89 21st 2:54.50   2:54.50 20th 3:14.89 3:14.89 22nd 2:50.27   2:50.27 17th 3:49.64   3:49.64 16th 3:04.00 3:04.00 22nd
21st 206 JULIAN IRLAM   20:29.63 +6:33.97 Sun 10:43:50.03 4:04.00 4:04.00 23rd 3:13.69   3:13.69 24th 3:08.50 3:08.50 19th 3:01.22   3:01.22 22nd 4:42.07   4:42.07 24th 2:20.15 2:20.15 19th
22nd 227 BEN THOMAS   20:48.78 +6:53.12 Sun 10:03:53.90 3:57.35 3:57.35 22nd 2:59.09   2:59.09 22nd 3:21.60 3:21.60 24th 3:05.62   3:05.62 23rd 4:38.32   4:38.32 23rd 2:46.80 2:46.80 21st
23rd 210 BRENDAN STOERTZER   21:47.62 +7:51.96 Sun 11:18:05.98 2:53.29 2:53.29 15th 2:55.07   2:55.07 21st 2:54.27 2:54.27 15th 3:12.52   3:12.52 24th 4:26.05   4:26.05 22nd 5:26.42 5:26.42 23rd
24th 218 CRAIG BROUGH   24:43.42 +10:47.76 Sun 10:23:47.61 5:23.02 5:23.02 24th 3:11.05   3:11.05 23rd 3:19.71 3:19.71 23rd 3:00.11   3:00.11 20th 4:10.06   4:10.06 20th 5:39.47 5:39.47 24th
  222 JERRY TAPP   DNF   Sun 10:51:30.96               3:42.86 3:42.86 25th 3:38.15 3:39.53 3:38.15 25th 7:53.98 5:02.16 5:02.16 25th      

Masters 40+

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 102 ALINE BORDIN   31:03.40   Sun 11:19:57.13 6:48.61 6:48.61 1st 3:48.05 3:48.05 1st 4:14.77 4:14.77 1st 3:48.32 3:48.32 1st 6:07.03 6:07.03 1st 6:16.62 6:16.62 1st
2nd 303 NICOLE SCHAER   35:44.44 +4:41.04 Sun 10:26:34.88 7:11.98 7:11.98 2nd 4:21.26 4:21.26 2nd 5:21.17 5:21.17 2nd 4:00.45 4:00.45 2nd 6:56.30 6:56.30 2nd 7:53.28 7:53.28 2nd

Masters 50+

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Run 2 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 240 LUDO LACROIX   15:58.11   Sun 09:54:45.40 2:39.30 2:39.30 1st 2:38.57 2:38.57 2nd 2:40.39   2:40.39 2nd 2:44.35 2:44.35 1st 3:35.32 3:35.32 1st 1:40.18 1:40.18 1st
2nd 207 WAYNE VAN TIGGELEN   17:01.24 +1:03.13 Sun 09:59:45.11 3:04.87 3:04.87 2nd 2:33.35 2:33.35 1st 2:38.22   2:38.22 1st 2:47.25 2:47.25 2nd 3:41.57 3:41.57 2nd 2:15.98 2:15.98 2nd
3rd 257 PAUL BRENNAN   22:10.23 +6:12.12 Sun 11:05:24.65 3:45.17 3:45.17 3rd 3:01.25 3:01.25 3rd 3:13.90 3:10.04 3:10.04 3rd 4:22.57 4:22.57 3rd 4:26.43 4:26.43 3rd 3:24.77 3:24.77 3rd

Open 17+

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 104 ISABELLA LEMOND   16:55.13   Sun 10:30:41.40 2:30.59 2:30.59 1st 2:35.75 2:35.75 2nd 3:04.39 3:04.39 2nd 2:59.75 2:59.75 2nd 3:52.20 3:52.20 2nd 1:52.45 1:52.45 1st
2nd 101 REBECCA POOLE   18:55.75 +2:00.62 Sun 10:26:46.55 3:11.91 3:11.91 2nd 2:34.16 2:34.16 1st 2:57.30 2:57.30 1st 2:51.54 2:51.54 1st 3:52.13 3:52.13 1st 3:28.71 3:28.71 2nd

U19

Overall

Pos No. Name Category Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Best stage 3 Run 1 stage 3 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 150 ALEX BARONS   13:22.25   Sun 10:36:55.30 2:14.16 2:14.16 2nd 2:12.86 2:12.86 1st 2:16.71 2:16.71 1st 2:21.34 2:21.34 1st 3:06.40 3:06.40 1st 1:10.78 1:10.78 1st
2nd 153 KYRAN DIPPEL   14:14.03 +0:51.78 Sun 10:17:14.00 2:12.80 2:12.80 1st 2:21.94 2:21.94 2nd 2:26.95 2:26.95 2nd 2:31.77 2:31.77 2nd 3:11.60 3:11.60 2nd 1:28.97 1:28.97 2nd
3rd 152 JAYDEN BRAY   16:50.56 +3:28.31 Sun 10:55:17.05 2:57.36 2:57.36 3rd 2:27.38 2:27.38 3rd 2:52.07 2:52.07 4th 2:46.83 2:46.83 4th 3:37.00 3:37.00 3rd 2:09.92 2:09.92 3rd
4th 165 TRAVIS KERWIN   17:02.03 +3:39.78 Sun 10:18:46.05 3:06.37 3:06.37 4th 2:30.58 2:30.58 4th 2:41.85 2:41.85 3rd 2:44.05 2:44.05 3rd 3:37.61 3:37.61 4th 2:21.57 2:21.57 4th

Junior U13

Overall

Pos No. Name Category Time Behind Last Seen stage 3 Run 1 stage 3 Best Stage 5 Finish Run 1 Stage 5 Finish Run 2 Stage 5 Finish Best Stage 4 Run 1 Stage 4 Run 2 Stage 4 Best
1st 167 Joe Harvey   10:56.90   Sun 09:36:17.40 3:16.41 3:16.41 1st 4:20.67   4:20.67 1st 3:19.82   3:19.82 1st
2nd 159 ALFIE TAPP   13:25.82 +2:28.92 Sun 10:50:45.86 3:58.31 3:58.31 2nd 8:08.36 5:37.08 5:37.08 2nd 3:58.06 3:50.43 3:50.43 2nd

Junior U15

Overall

Pos No. Name Category Time Behind Last Seen Stage 2 Run 1 Stage 2 Best Stage 4 Run 1 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Best stage 3 Run 1 stage 3 Best
1st 160 OSCAR MURCHISON   11:10.06   Sun 10:06:59.90 2:31.50 2:31.50 2nd 2:40.10 2:40.10 1st 3:24.92 3:24.92 1st 2:33.54 2:33.54 1st
2nd 162 OLIVER HECK   11:30.69 +0:20.63 Sun 09:36:30.00 2:26.60 2:26.60 1st 2:46.00 2:46.00 2nd 3:36.55 3:36.55 2nd 2:41.54 2:41.54 2nd
3rd 155 MYLER ISAAC   13:45.62 +2:35.56 Sun 10:54:56.13 2:55.57 2:55.57 4th 3:15.95 3:15.95 3rd 4:22.75 4:22.75 4th 3:11.35 3:11.35 4th
4th 166 LIAM BRENNAN   14:30.68 +3:20.62 Sun 10:19:15.36 2:47.76 2:47.76 3rd 4:48.63 4:48.63 5th 4:09.62 4:09.62 3rd 2:44.67 2:44.67 3rd
5th 158 ALEX PINK   17:28.74 +6:18.68 Sun 09:40:06.03 3:38.40 3:38.40 5th 3:41.35 3:41.35 4th 5:47.05 5:47.05 5th 4:21.94 4:21.94 5th
Course Results

Senic Rim Round 1

Overall

Pos No. Name Category Class Time Behind Last Seen Stage 1 Run 1 Stage 1 Best Stage 2 Run 1 Stage 2 Run 2 Stage 2 Best stage 3 Run 1 stage 3 Run 2 stage 3 Best Stage 4 Run 1 Stage 4 Run 2 Stage 4 Best Stage 5 Finish Run 1 Stage 5 Finish Run 2 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best
1st 245 RORY MCKENZIE   Elite 19+ 12:18.35   Sun 10:00:21.83 2:06.50 2:06.50 2nd 1:58.47   1:58.47 1st 2:09.27   2:09.27 1st 2:15.46   2:15.46 2nd 2:54.46   2:54.46 1st 0:54.19 0:54.19 1st
2nd 244 ALEX SHADBOLT   Elite 19+ 12:39.78 +0:21.43 Sun 09:55:10.40 2:04.92 2:04.92 1st 2:03.30   2:03.30 2nd 2:15.00   2:15.00 2nd 2:15.04   2:15.04 1st 2:57.95   2:57.95 2nd 1:03.57 1:03.57 2nd
3rd 150 ALEX BARONS   U19 13:22.25 +1:03.90 Sun 10:36:55.30 2:14.16 2:14.16 4th 2:12.86   2:12.86 6th 2:16.71   2:16.71 3rd 2:21.34   2:21.34 3rd 3:06.40   3:06.40 4th 1:10.78 1:10.78 4th
4th 200 ADAM AITKEN   Masters 1/2 30-39 13:46.15 +1:27.80 Sun 10:11:35.81 2:21.08 2:21.08 8th 2:13.18   2:13.18 7th 2:16.91   2:16.91 4th 2:27.40   2:27.40 6th 3:15.17   3:15.17 6th 1:12.41 1:12.41 5th
5th 214 GARRY SMITH   Masters 3/4 40-49 13:55.66 +1:37.31 Sun 10:45:59.71 2:37.41 2:37.41 22nd 2:10.42   2:10.42 5th 2:17.47   2:17.47 5th 2:22.65   2:22.65 4th 3:05.61   3:05.61 3rd 1:22.10 1:22.10 11th
6th 234 JOHN DOLLISSON   Masters 1/2 30-39 14:08.66 +1:50.31 Sun 10:09:33.75 2:20.95 2:20.95 7th 2:19.07   2:19.07 9th 2:26.00   2:26.00 8th 2:31.58   2:31.58 10th 3:22.38   3:22.38 10th 1:08.68 1:08.68 3rd
7th 256 BRENDAN HOLT   Masters 3/4 40-49 14:13.80 +1:55.45 Sun 11:10:59.86 2:23.45 2:23.45 10th 2:09.00   2:09.00 3rd 2:32.31   2:32.31 16th 2:31.31   2:31.31 9th 3:20.33   3:20.33 7th 1:17.40 1:17.40 8th
8th 153 KYRAN DIPPEL   U19 14:14.03 +1:55.68 Sun 10:17:14.00 2:12.80 2:12.80 3rd 2:21.94   2:21.94 11th 2:26.95   2:26.95 9th 2:31.77   2:31.77 11th 3:11.60   3:11.60 5th 1:28.97 1:28.97 15th
9th 246 LIAM BUCHANAN   Expert 19-29 14:19.15 +2:00.80 Sun 10:32:23.30 2:24.20 2:24.20 11th 2:10.15   2:10.15 4th 2:28.11   2:28.11 11th 2:26.62   2:26.62 5th 3:21.63   3:21.63 8th 1:28.44 1:28.44 14th
10th 249 ZACH WATSON   Expert 19-29 14:22.10 +2:03.75 Sun 11:05:59.30 2:18.31 2:18.31 5th 2:19.69   2:19.69 10th 2:23.31   2:23.31 6th 2:35.00   2:35.00 17th 3:31.00   3:31.00 19th 1:14.79 1:14.79 7th
11th 253 JONATHAN HEWETT   Expert 19-29 14:27.45 +2:09.10 Sun 11:06:29.30 2:23.38 2:23.38 9th 2:17.04   2:17.04 8th 2:24.81   2:24.81 7th 2:31.17   2:31.17 8th 3:25.25   3:25.25 12th 1:25.80 1:25.80 13th
12th 231 ELTON GOLDS   Masters 3/4 40-49 14:38.07 +2:19.72 Sun 10:28:37.36 2:25.98 2:25.98 13th 2:23.65   2:23.65 17th 2:29.12   2:29.12 13th 2:31.00   2:31.00 7th 3:22.93   3:22.93 11th 1:25.39 1:25.39 12th
13th 217 TIM NOLAN   Masters 3/4 40-49 14:43.97 +2:25.62 Sun 10:19:45.00 2:25.57 2:25.57 12th 2:22.22   2:22.22 13th 2:29.44   2:29.44 14th 2:36.29   2:36.29 19th 3:29.60   3:29.60 18th 1:20.85 1:20.85 9th
14th 232 TRENT BLUCHER   Masters 3/4 40-49 14:45.78 +2:27.43 Sun 10:14:15.30 2:33.60 2:33.60 16th 2:24.90   2:24.90 21st 2:32.39   2:32.39 17th 2:32.50   2:32.50 12th 3:29.12   3:29.12 17th 1:13.27 1:13.27 6th
15th 212 JESSE POST   Masters 1/2 30-39 15:07.31 +2:48.96 Sun 10:18:03.86 2:34.18 2:34.18 19th 2:25.93   2:25.93 22nd 2:28.50   2:28.50 12th 2:34.75   2:34.75 14th 3:31.73   3:31.73 21st 1:32.22 1:32.22 17th
16th 201 CRAIG WALKER   Masters 3/4 40-49 15:19.56 +3:01.21 Sun 10:13:13.48 2:40.14 2:40.14 24th 2:26.05   2:26.05 23rd 2:39.93   2:39.93 23rd 2:34.87   2:34.87 16th 3:21.85   3:21.85 9th 1:36.72 1:36.72 21st
17th 203 RYAN MYLER   Masters 3/4 40-49 15:19.95 +3:01.60 Sun 10:55:07.46 2:34.14 2:34.14 18th 2:27.05   2:27.05 24th 2:34.16   2:34.16 19th 2:39.70   2:39.70 22nd 3:27.93   3:27.93 14th 1:36.97 1:36.97 22nd
