Results for MTBA National Schools Championship - 03 Aug 2019 - Provisional

Class Results

Year 10 Boys

Overall

Pos No. Name Category Time Behind Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best Stage 7 Finish Run 1 Stage 7 Finish Best
1st 60 Darcy Harris   11:15.47   3:38.64 3:38.64 1st 2:11.16 2:11.16 1st 1:53.05 1:53.05 1st 3:32.62 3:32.62 1st
2nd 17 Joel Dodds   11:44.71 +0:29.24 3:51.71 3:51.71 2nd 2:14.40 2:14.40 3rd 1:57.41 1:57.41 2nd 3:41.19 3:41.19 2nd
3rd 53 Tobi Thompson   11:58.18 +0:42.71 3:58.83 3:58.83 6th 2:13.34 2:13.34 2nd 1:58.75 1:58.75 3rd 3:47.26 3:47.26 3rd
4th 3 Angus Kynoch   12:06.38 +0:50.91 3:55.95 3:55.95 3rd 2:19.49 2:19.49 5th 2:01.37 2:01.37 4th 3:49.57 3:49.57 5th
5th 27 Benjamin Weier   12:17.68 +1:02.21 3:57.07 3:57.07 4th 2:23.61 2:23.61 7th 2:07.77 2:07.77 9th= 3:49.23 3:49.23 4th
6th 55 Declan Cassar Smythe   12:27.05 +1:11.58 3:58.47 3:58.47 5th 2:25.12 2:25.12 9th 2:07.33 2:07.33 8th 3:56.13 3:56.13 7th
7th 26 Jacob Slatter   12:31.54 +1:16.07 4:00.39 4:00.39 7th 2:25.26 2:25.26 10th 2:04.17 2:04.17 7th 4:01.72 4:01.72 9th
8th 56 Owen Chenhall   12:40.65 +1:25.18 4:07.88 4:07.88 9th 2:29.08 2:29.08 12th 2:07.77 2:07.77 9th= 3:55.92 3:55.92 6th
9th 15 Sam Schooley   12:41.83 +1:26.36 4:09.97 4:09.97 11th 2:24.65 2:24.65 8th 2:03.82 2:03.82 6th 4:03.39 4:03.39 10th
10th 32 Will Kelly   12:43.65 +1:28.18 4:27.31 4:27.31 15th 2:16.48 2:16.48 4th 2:03.20 2:03.20 5th 3:56.66 3:56.66 8th
11th 31 Braith Vella   12:44.28 +1:28.81 4:02.70 4:02.70 8th 2:23.31 2:23.31 6th 2:14.39 2:14.39 14th 4:03.88 4:03.88 11th
12th 66 Hamish Chalmers   12:52.68 +1:37.21 4:08.53 4:08.53 10th 2:26.69 2:26.69 11th 2:12.07 2:12.07 12th 4:05.39 4:05.39 12th
13th 22 Alexander Flint   13:29.58 +2:14.11 4:25.82 4:25.82 13th 2:33.16 2:33.16 13th 2:10.56 2:10.56 11th 4:20.04 4:20.04 15th
14th 4 Jarred Spilsbury   13:41.16 +2:25.69 4:32.33 4:32.33 21st 2:39.59 2:39.59 19th 2:15.73 2:15.73 15th 4:13.51 4:13.51 13th
15th 35 Kyle Van Der Pligt   13:44.62 +2:29.15 4:22.68 4:22.68 12th 2:35.27 2:35.27 14th 2:16.28 2:16.28 17th 4:30.39 4:30.39 22nd
16th 7 Lachlan Glaser   13:46.89 +2:31.42 4:30.08 4:30.08 18th 2:39.95 2:39.95 20th 2:14.31 2:14.31 13th 4:22.55 4:22.55 17th
17th 9 Jack Molloy   13:47.43 +2:31.96 4:33.81 4:33.81 23rd 2:38.25 2:38.25 16th 2:16.83 2:16.83 18th 4:18.54 4:18.54 14th
18th 57 Hamish Eleison   13:52.47 +2:37.00 4:29.42 4:29.42 16th 2:39.36 2:39.36 17th 2:19.18 2:19.18 19th 4:24.51 4:24.51 18th
19th 21 Matt Hamilton   14:04.43 +2:48.96 4:27.10 4:27.10 14th 2:39.45 2:39.45 18th 2:16.00 2:16.00 16th 4:41.88 4:41.88 29th
20th 8 Daniel Bailey   14:05.27 +2:49.80 4:33.57 4:33.57 22nd 2:42.58 2:42.58 22nd 2:22.54 2:22.54 24th 4:26.58 4:26.58 20th
21st 19 Jackson Holley   14:05.93 +2:50.46 4:31.01 4:31.01 19th 2:36.26 2:36.26 15th 2:31.32 2:31.32 35th 4:27.34 4:27.34 21st
22nd 23 Lachlan Pennington   14:20.78 +3:05.31 4:36.55 4:36.55 25th 2:41.18 2:41.18 21st 2:21.56 2:21.56 22nd 4:41.49 4:41.49 28th
23rd 61 Will Clemence   14:36.89 +3:21.42 4:32.07 4:32.07 20th 2:47.50 2:47.50 28th 2:28.01 2:28.01 30th 4:49.31 4:49.31 33rd
24th 63 Tim Chapman   14:37.28 +3:21.81 4:43.86 4:43.86 29th 2:45.91 2:45.91 24th 2:21.63 2:21.63 23rd 4:45.88 4:45.88 31st
25th 52 Luke Callaghan   14:41.74 +3:26.27 4:42.19 4:42.19 27th 2:47.48 2:47.48 27th 2:36.60 2:36.60 40th 4:35.47 4:35.47 25th
26th 43 Clay Edwards   14:43.69 +3:28.22 4:38.78 4:38.78 26th 2:49.11 2:49.11 30th 2:31.87 2:31.87 36th 4:43.93 4:43.93 30th
27th 46 Byron Richards   14:44.62 +3:29.15 4:34.77 4:34.77 24th 2:52.43 2:52.43 33rd 2:26.69 2:26.69 28th 4:50.73 4:50.73 34th
28th 14 Hugo Vitiello   14:45.43 +3:29.96 4:56.36 4:56.36 35th 2:47.40 2:47.40 26th 2:26.61 2:26.61 27th 4:35.06 4:35.06 23rd
29th 6 Patrick Flood   14:48.49 +3:33.02 4:42.93 4:42.93 28th 2:48.67 2:48.67 29th 2:41.51 2:41.51 45th 4:35.38 4:35.38 24th
30th 10 Tobin Reeder   14:55.24 +3:39.77 4:29.69 4:29.69 17th 3:38.92 3:38.92 58th 2:20.07 2:20.07 21st 4:26.56 4:26.56 19th
31st 20 Cooper Lacoste   14:56.51 +3:41.04 4:55.51 4:55.51 34th 2:50.00 2:50.00 31st 2:30.86 2:30.86 33rd 4:40.14 4:40.14 27th
32nd 37 Elijh Dixon   14:57.09 +3:41.62 4:50.33 4:50.33 32nd 2:54.12 2:54.12 35th 2:25.78 2:25.78 26th 4:46.86 4:46.86 32nd
33rd 49 Kellan Murphy   15:04.37 +3:48.90 4:51.54 4:51.54 33rd 2:51.04 2:51.04 32nd 2:30.90 2:30.90 34th 4:50.89 4:50.89 35th
34th 25 Elio Zea   15:10.83 +3:55.36 5:01.10 5:01.10 38th 2:56.08 2:56.08 36th 2:35.79 2:35.79 38th 4:37.86 4:37.86 26th
35th 58 Braiden Harsley   15:15.31 +3:59.84 5:10.35 5:10.35 43rd 2:45.65 2:45.65 23rd 2:27.80 2:27.80 29th 4:51.51 4:51.51 36th
36th 1 Tom Ziebarth   15:36.49 +4:21.02 4:46.38 4:46.38 31st 4:09.51 4:09.51 61st 2:20.04 2:20.04 20th 4:20.56 4:20.56 16th
37th 68 Fletcher Jackson   15:42.25 +4:26.78 4:57.19 4:57.19 36th 2:58.21 2:58.21 37th 2:40.80 2:40.80 44th 5:06.05 5:06.05 41st
38th 45 Guy Morris   15:47.39 +4:31.92 5:08.95 5:08.95 42nd 3:00.06 3:00.06 39th 2:32.96 2:32.96 37th 5:05.42 5:05.42 39th
39th 65 Jack Armstrong   15:56.10 +4:40.63 5:07.29 5:07.29 39th 2:47.13 2:47.13 25th 2:25.70 2:25.70 25th 5:35.98 5:35.98 50th
40th 42 Jak Carter   16:01.58 +4:46.11 5:15.18 5:15.18 46th 3:04.12 3:04.12 43rd 2:37.78 2:37.78 41st 5:04.50 5:04.50 38th
41st 38 Matte Dixon   16:03.86 +4:48.39 5:11.31 5:11.31 45th 3:10.52 3:10.52 49th 2:36.15 2:36.15 39th 5:05.88 5:05.88 40th
42nd 29 Dylan Ford   16:08.19 +4:52.72 4:57.54 4:57.54 37th 3:24.49 3:24.49 53rd 2:44.60 2:44.60 52nd 5:01.56 5:01.56 37th
43rd 30 Jack Baldwin   16:09.27 +4:53.80 5:07.66 5:07.66 41st 3:04.43 3:04.43 44th 2:43.37 2:43.37 49th 5:13.81 5:13.81 46th
44th 64 Mason Prowse   16:18.78 +5:03.31 5:11.22 5:11.22 44th 3:10.34 3:10.34 48th 2:39.94 2:39.94 43rd 5:17.28 5:17.28 48th
45th 364 James Bruce   16:20.70 +5:05.23 5:40.49 5:40.49 54th 3:00.91 3:00.91 40th 2:29.46 2:29.46 32nd 5:09.84 5:09.84 43rd
46th 48 Ethan Quirke   16:21.75 +5:06.28 5:30.46 5:30.46 53rd 3:01.33 3:01.33 41st 2:39.40 2:39.40 42nd 5:10.56 5:10.56 44th
47th 33 Jamie Miller   16:34.13 +5:18.66 5:26.14 5:26.14 51st 3:10.32 3:10.32 47th 2:41.96 2:41.96 48th 5:15.71 5:15.71 47th
48th 5 Quinn Oldham   16:36.67 +5:21.20 5:16.68 5:16.68 48th 3:27.52 3:27.52 55th 2:43.69 2:43.69 50th 5:08.78 5:08.78 42nd
49th 67 Archi Lawrence   16:43.42 +5:27.95 4:46.04 4:46.04 30th 2:54.03 2:54.03 34th 2:28.70 2:28.70 31st 6:34.65 6:34.65 59th
50th 36 Nixon Fife   16:45.49 +5:30.02 5:07.48 5:07.48 40th 3:00.01 3:00.01 38th 2:50.05 2:50.05 54th 5:47.95 5:47.95 54th
51st 12 Jason Georgali   16:58.81 +5:43.34 5:16.03 5:16.03 47th 3:13.17 3:13.17 50th 2:49.65 2:49.65 53rd 5:39.96 5:39.96 51st
52nd 24 William Kolomeitz   17:01.28 +5:45.81 5:48.04 5:48.04 56th 3:07.43 3:07.43 46th 2:43.73 2:43.73 51st 5:22.08 5:22.08 49th
53rd 62 Thomas Halligan   17:31.26 +6:15.79 5:20.08 5:20.08 49th 3:35.87 3:35.87 57th 2:51.97 2:51.97 55th 5:43.34 5:43.34 53rd
54th 2 Jan-Mikhail Calusinski   17:36.66 +6:21.19 5:27.89 5:27.89 52nd 3:15.24 3:15.24 51st 3:10.22 3:10.22 59th 5:43.31 5:43.31 52nd
55th 41 Stephen Gray   17:41.38 +6:25.91 6:45.92 6:45.92 60th 3:02.28 3:02.28 42nd 2:41.68 2:41.68 46th 5:11.50 5:11.50 45th
56th 50 Hayden Thompson   18:59.16 +7:43.69 6:20.57 6:20.57 59th 3:26.86 3:26.86 54th 3:02.67 3:02.67 56th 6:09.06 6:09.06 56th
57th 18 Ben Horsham   19:05.68 +7:50.21 5:24.07 5:24.07 50th 3:15.69 3:15.69 52nd 3:08.72 3:08.72 58th 7:17.20 7:17.20 60th
58th 44 Tom Sparks   19:20.51 +8:05.04 6:01.59 6:01.59 58th 3:43.59 3:43.59 59th 3:32.01 3:32.01 60th 6:03.32 6:03.32 55th
59th 16 Jeff Lynch   20:03.75 +8:48.28 5:52.86 5:52.86 57th 3:49.50 3:49.50 60th 3:49.90 3:49.90 61st 6:31.49 6:31.49 58th
60th 47 Kai Jones   22:06.88 +10:51.41 9:23.19 9:23.19 62nd 3:29.81 3:29.81 56th 3:02.85 3:02.85 57th 6:11.03 6:11.03 57th
61st 54 Ethan Wilkin   22:36.69 +11:21.22 6:52.04 6:52.04 61st 4:13.20 4:13.20 62nd 4:00.86 4:00.86 62nd 7:30.59 7:30.59 61st
62nd 51 Kai Colbert   30:18.99 +19:03.52 10:49.73 10:49.73 63rd 3:07.35 3:07.35 45th 2:41.90 2:41.90 47th 13:40.01 13:40.01 62nd
  13 Maxim Veriton   DNF   5:43.37 5:43.37 55th                  

Year 10 Girls

Overall

Pos No. Name Category Time Behind Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best Stage 7 Finish Run 1 Stage 7 Finish Best
1st 70 Hayley Oakes   12:47.56   4:09.91 4:09.91 1st 2:21.83 2:21.83 1st 2:18.56 2:18.56 1st 3:57.26 3:57.26 1st
2nd 73 Maizy Evans   13:56.32 +1:08.76 4:31.83 4:31.83 2nd 2:32.86 2:32.86 2nd 2:27.04 2:27.04 2nd 4:24.59 4:24.59 2nd
3rd 72 Ariella Titman   16:41.56 +3:54.00 5:19.48 5:19.48 3rd 3:07.68 3:07.68 3rd 2:48.78 2:48.78 3rd 5:25.62 5:25.62 3rd

Year 11 Boys

Overall

Pos No. Name Category Time Behind Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best Stage 7 Finish Run 1 Stage 7 Finish Best
1st 112 Ben Jenkinson   11:30.52   3:48.22 3:48.22 1st 2:12.46 2:12.46 1st 1:52.42 1:52.42 1st 3:37.42 3:37.42 1st
2nd 84 Caleb Dodds   11:48.09 +0:17.57 3:55.64 3:55.64 3rd 2:14.39 2:14.39 2nd 1:54.90 1:54.90 3rd 3:43.16 3:43.16 3rd
3rd 96 Callum Sey   12:22.97 +0:52.45 3:48.97 3:48.97 2nd 2:59.06 2:59.06 30th 1:53.65 1:53.65 2nd 3:41.29 3:41.29 2nd
4th 113 Cameron Mellifont   12:26.39 +0:55.87 4:05.71 4:05.71 4th 2:22.54 2:22.54 4th 2:01.87 2:01.87 4th 3:56.27 3:56.27 4th
5th 114 Zac Schwarzrock   12:38.29 +1:07.77 4:05.79 4:05.79 5th 2:20.84 2:20.84 3rd 2:09.07 2:09.07 6th 4:02.59 4:02.59 6th
6th 90 Jacob Provan   12:49.27 +1:18.75 4:14.52 4:14.52 8th 2:27.06 2:27.06 5th 2:09.42 2:09.42 7th 3:58.27 3:58.27 5th
7th 103 Alastair Doljanin   12:58.57 +1:28.05 4:10.47 4:10.47 6th 2:27.07 2:27.07 6th 2:10.53 2:10.53 9th 4:10.50 4:10.50 8th
8th 99 Ethan Hellwege   13:00.24 +1:29.72 4:10.68 4:10.68 7th 2:29.95 2:29.95 8th 2:07.95 2:07.95 5th 4:11.66 4:11.66 10th
9th 119 Riley Simmons   13:04.48 +1:33.96 4:16.61 4:16.61 9th 2:28.91 2:28.91 7th 2:10.13 2:10.13 8th 4:08.83 4:08.83 7th
10th 106 Matthew Neville   13:22.56 +1:52.04 4:23.48 4:23.48 10th 2:32.55 2:32.55 11th 2:14.37 2:14.37 12th 4:12.16 4:12.16 11th
11th 118 Fraser Hannan   13:23.88 +1:53.36 4:25.12 4:25.12 11th 2:30.64 2:30.64 9th 2:13.52 2:13.52 11th 4:14.60 4:14.60 12th
12th 95 Lucas Guy   13:44.13 +2:13.61 4:39.18 4:39.18 18th 2:37.99 2:37.99 14th 2:15.76 2:15.76 14th 4:11.20 4:11.20 9th
13th 89 Matthew Bailey   13:46.53 +2:16.01 4:35.79 4:35.79 16th 2:32.75 2:32.75 12th 2:15.45 2:15.45 13th 4:22.54 4:22.54 15th
14th 102 Joshua Zirbel   13:48.08 +2:17.56 4:26.40 4:26.40 12th 2:38.03 2:38.03 15th 2:16.93 2:16.93 15th 4:26.72 4:26.72 19th
15th 100 Sam Bowden   13:50.63 +2:20.11 4:30.90 4:30.90 14th 2:37.58 2:37.58 13th 2:18.21 2:18.21 17th 4:23.94 4:23.94 18th
16th 117 Travis Kerwin   13:52.65 +2:22.13 4:30.61 4:30.61 13th 2:42.05 2:42.05 16th 2:21.17 2:21.17 19th 4:18.82 4:18.82 13th
17th 88 Angus Laing   14:03.81 +2:33.29 4:37.68 4:37.68 17th 2:44.80 2:44.80 21st 2:17.97 2:17.97 16th 4:23.36 4:23.36 16th
18th 85 Sam Hodson   14:08.02 +2:37.50 5:00.73 5:00.73 28th 2:31.88 2:31.88 10th 2:12.04 2:12.04 10th 4:23.37 4:23.37 17th
19th 92 Daniel Aurik   14:09.17 +2:38.65 4:41.50 4:41.50 19th 2:42.21 2:42.21 17th 2:23.99 2:23.99 21st 4:21.47 4:21.47 14th
20th 94 Tyler Love   14:15.19 +2:44.67 4:34.20 4:34.20 15th 2:42.45 2:42.45 18th 2:24.25 2:24.25 22nd 4:34.29 4:34.29 20th
21st 109 Liam Coleborn   14:38.85 +3:08.33 4:47.23 4:47.23 20th 2:44.28 2:44.28 20th 2:21.07 2:21.07 18th 4:46.27 4:46.27 26th
22nd 87 Luca Morse   14:58.61 +3:28.09 4:53.79 4:53.79 22nd 2:53.67 2:53.67 27th 2:22.51 2:22.51 20th 4:48.64 4:48.64 27th
23rd 104 William Downs   15:01.94 +3:31.42 4:56.31 4:56.31 26th 2:48.45 2:48.45 24th 2:33.83 2:33.83 27th 4:43.35 4:43.35 23rd
24th 82 Harry Ladd   15:02.44 +3:31.92 4:50.93 4:50.93 21st 2:53.98 2:53.98 28th 2:32.77 2:32.77 26th 4:44.76 4:44.76 25th
25th 101 Diarmid Campbell   15:04.13 +3:33.61 4:55.77 4:55.77 23rd 2:47.42 2:47.42 23rd 2:36.39 2:36.39 29th 4:44.55 4:44.55 24th
26th 83 Thomas Fothergill   15:05.70 +3:35.18 4:56.30 4:56.30 25th 2:55.64 2:55.64 29th 2:32.64 2:32.64 24th 4:41.12 4:41.12 21st
27th 110 Harrison McCauley   15:06.09 +3:35.57 5:05.18 5:05.18 29th 2:45.80 2:45.80 22nd 2:32.66 2:32.66 25th 4:42.45 4:42.45 22nd
28th 86 Ryan Donataccio   15:09.83 +3:39.31 4:57.06 4:57.06 27th 2:53.60 2:53.60 26th 2:27.69 2:27.69 23rd 4:51.48 4:51.48 29th
29th 108 Tikiri Lamb   15:25.73 +3:55.21 5:09.27 5:09.27 30th 2:52.58 2:52.58 25th 2:34.14 2:34.14 28th 4:49.74 4:49.74 28th
30th 93 Garth Spooner   15:27.27 +3:56.75 4:56.06 4:56.06 24th 2:43.00 2:43.00 19th 2:50.96 2:50.96 36th 4:57.25 4:57.25 31st
31st 111 Sam Haycock   16:07.17 +4:36.65 5:13.74 5:13.74 31st 3:08.74 3:08.74 33rd 2:42.11 2:42.11 31st 5:02.58 5:02.58 34th
32nd 105 James Boyce   16:08.34 +4:37.82 5:23.59 5:23.59 32nd 3:06.25 3:06.25 32nd 2:37.99 2:37.99 30th 5:00.51 5:00.51 32nd
33rd 98 Kane Dudman   16:17.08 +4:46.56 5:36.49 5:36.49 36th 3:05.67 3:05.67 31st 2:43.11 2:43.11 32nd 4:51.81 4:51.81 30th
34th 77 Jarrod Russell-Mether   16:45.18 +5:14.66 5:29.66 5:29.66 33rd 3:27.61 3:27.61 36th 2:45.51 2:45.51 33rd 5:02.40 5:02.40 33rd
35th 120 Toby McMaster   16:59.19 +5:28.67 5:32.00 5:32.00 34th 3:19.53 3:19.53 34th 2:50.47 2:50.47 34th 5:17.19 5:17.19 36th
36th 75 Max van den Berg   17:23.98 +5:53.46 5:39.59 5:39.59 37th 3:25.71 3:25.71 35th 2:50.74 2:50.74 35th 5:27.94 5:27.94 37th
37th 76 Thomas Dippelsman   17:41.30 +6:10.78 5:43.35 5:43.35 38th 3:31.87 3:31.87 37th 3:13.20 3:13.20 37th 5:12.88 5:12.88 35th
  80 Nick Chisholm   DNF   5:33.33 5:33.33 35th 4:31.12 4:31.12 38th       23:58.65 23:58.65 38th
  78 Keegan O'Brien   DNF                          

Year 11 Girls

Overall

Pos No. Name Category Time Behind Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best Stage 7 Finish Run 1 Stage 7 Finish Best
1st 124 Jasmin Thompson   17:48.18   5:40.19 5:40.19 2nd 3:20.63 3:20.63 2nd 3:10.69 3:10.69 2nd 5:36.67 5:36.67 1st
2nd 127 Majayha Hamblin   17:50.11 +0:01.93 5:09.20 5:09.20 1st 3:06.12 3:06.12 1st 2:43.00 2:43.00 1st 6:51.79 6:51.79 2nd

Year 12 Boys

Overall

Pos No. Name Category Time Behind Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best Stage 7 Finish Run 1 Stage 7 Finish Best
1st 139 Matt Mihelcic   11:56.70   3:57.88 3:57.88 2nd 2:18.34 2:18.34 2nd 1:55.09 1:55.09 1st 3:45.39 3:45.39 1st
2nd 130 Matherson Galway   12:03.73 +0:07.03 3:57.36 3:57.36 1st 2:16.18 2:16.18 1st 2:01.16 2:01.16 3rd 3:49.03 3:49.03 2nd
3rd 129 Brayden Martin   12:18.13 +0:21.43 4:02.67 4:02.67 3rd 2:20.95 2:20.95 4th 2:01.58 2:01.58 4th 3:52.93 3:52.93 4th
4th 143 Alex Barons   12:21.61 +0:24.91 4:14.74 4:14.74 8th 2:19.88 2:19.88 3rd 1:56.41 1:56.41 2nd 3:50.58 3:50.58 3rd
5th 135 Kiah Dumigan   12:28.90 +0:32.20 4:04.32 4:04.32 4th 2:21.14 2:21.14 5th 2:05.59 2:05.59 7th 3:57.85 3:57.85 6th
6th 140 Declan Trezise   12:35.98 +0:39.28 4:08.92 4:08.92 6th 2:23.59 2:23.59 6th 2:09.63 2:09.63 9th 3:53.84 3:53.84 5th
7th 134 Angus Hazelton   12:38.84 +0:42.14 4:08.21 4:08.21 5th 2:24.54 2:24.54 8th 2:02.03 2:02.03 5th 4:04.06 4:04.06 8th
8th 136 Elliot Styles   12:39.29 +0:42.59 4:13.63 4:13.63 7th 2:23.91 2:23.91 7th 2:02.39 2:02.39 6th 3:59.36 3:59.36 7th
9th 142 Harry Searchfield   13:01.14 +1:04.44 4:15.57 4:15.57 9th 2:28.99 2:28.99 9th 2:09.32 2:09.32 8th 4:07.26 4:07.26 9th
10th 138 Kobi Wickens   13:09.74 +1:13.04 4:16.47 4:16.47 10th 2:33.81 2:33.81 10th 2:10.66 2:10.66 10th 4:08.80 4:08.80 10th
11th 133 Blaike Couper   14:13.43 +2:16.73 4:34.15 4:34.15 11th 2:36.16 2:36.16 11th 2:44.58 2:44.58 13th 4:18.54 4:18.54 11th
12th 137 Sam Merchant   14:53.89 +2:57.19 4:58.50 4:58.50 12th 2:51.16 2:51.16 12th 2:20.93 2:20.93 11th 4:43.30 4:43.30 12th
13th 131 Lachlan McWilliam   16:15.48 +4:18.78 5:21.25 5:21.25 13th 3:10.96 3:10.96 13th 2:40.59 2:40.59 12th 5:02.68 5:02.68 13th
14th 132 Christian Jensen   20:53.50 +8:56.80 7:07.04 7:07.04 14th 3:49.68 3:49.68 14th 3:32.55 3:32.55 14th 6:24.23 6:24.23 14th

Year 12 Girls

Overall

Pos No. Name Category Time Behind Stage 4 Finish Run 1 Stage 4 Finish Best Stage 5 Finish Run 1 Stage 5 Finish Best Stage 6 Finish Run 1 Stage 6 Finish Best Stage 7 Finish Run 1 Stage 7 Finish Best
1st 145 Holly Lubcke   13:17.66   4:25.19 4:25.19 1st 2:32.20 2:32.20 1st 2:10.65 2:10.65 1st 4:09.62 4:09.62 1st
2nd 146 Nikita Perro   29:10.30 +15:52.64 8:52.48 8:52.48 2nd 4:44.20 4:44.20 2nd 6:09.73 6:09.73 2nd 9:23.89 9:23.89 2nd

Year 7 Boys

Overall

Pos No. Name Category Time Behind Stage 1 Finish Run 1 Stage 1 Finish Best Stage 2 Finish Run 1 Stage 2 Finish Best Stage 3 Finish Run 1 Stage 3 Finish Best
1st 151 Thomas Waites   7:30.95   3:39.52 3:39.52 1st 2:40.68 2:40.68 2nd 1:10.75 1:10.75 2nd
2nd 176 Eddie Willis   7:34.54 +0:03.59 3:44.90 3:44.90 2nd 2:40.06 2:40.06 1st 1:09.58 1:09.58 1st
3rd 167 Levi Dougherty   7:57.83 +0:26.88 3:56.68 3:56.68 4th 2:48.48 2:48.48 3rd 1:12.67 1:12.67 5th
4th 166 Lachlan Pennisi   7:58.81 +0:27.86 3:54.45 3:54.45 3rd 2:53.35 2:53.35 6th 1:11.01 1:11.01 3rd
5th 153 Jethro Leedman   8:08.34 +0:37.39 4:01.59 4:01.59 5th 2:53.16 2:53.16 5th 1:13.59 1:13.59 6th
6th 162 Benaiah Richards   8:12.12 +0:41.17 4:05.99 4:05.99 6th 2:52.08 2:52.08 4th 1:14.05 1:14.05 8th
7th 152 Tobi Edwards   8:12.30 +0:41.35 4:06.45 4:06.45 8th 2:53.53 2:53.53 7th 1:12.32 1:12.32 4th
8th 168 Edward Callf   8:18.69 +0:47.74 4:06.18 4:06.18 7th 2:56.47 2:56.47 10th 1:16.04 1:16.04 11th
9th 202 Oscar Murchison   8:19.20 +0:48.25 4:11.03 4:11.03 10th 2:53.57 2:53.57 8th 1:14.60 1:14.60 9th
10th 156 Nate de Nooyer   8:20.20 +0:49.25 4:11.47 4:11.47 11th 2:55.01 2:55.01 9th 1:13.72 1:13.72 7th
11th 196 Lachlan Butters   8:24.26 +0:53.31 4:06.59 4:06.59 9th 3:00.23 3:00.23 11th 1:17.44 1:17.44 12th
12th 157 Liam Cuthbertson   8:33.26 +1:02.31 4:14.72 4:14.72 12th 3:00.72 3:00.72 12th 1:17.82 1:17.82 14th
13th 193 Zac Murray   8:34.40 +1:03.45 4:15.48 4:15.48 13th 3:01.36 3:01.36 15th 1:17.56 1:17.56 13th
14th 175 Samuel Springis   8:44.57 +1:13.62 4:23.11 4:23.11 15th 3:01.98 3:01.98 16th 1:19.48 1:19.48 19th
15th 198 Elias Richards   8:44.96 +1:14.01 4:25.39 4:25.39 17th 3:01.28 3:01.28 13th 1:18.29 1:18.29 15th
16th 201 Hamish Soutar   8:47.83 +1:16.88 4:21.12 4:21.12 14th 3:07.33 3:07.33 21st 1:19.38 1:19.38 17th
17th 187 Rowan Griffiths   8:48.86 +1:17.91 4:26.67 4:26.67 18th 3:03.56 3:03.56 18th 1:18.63 1:18.63 16th
18th 182 Luca Foley   8:51.84 +1:20.89 4:33.09 4:33.09 21st 3:03.94 3:03.94 19th 1:14.81 1:14.81 10th
19th 172 Dylan Scoble   8:51.88 +1:20.93 4:30.41 4:30.41 20th 3:01.29 3:01.29 14th 1:20.18 1:20.18 21st
20th 165 Xavier Tromp   8:54.58 +1:23.63 4:28.02 4:28.02 19th 3:06.26 3:06.26 20th 1:20.30 1:20.30 22nd
21st 204 Andrew Kelly   8:56.26 +1:25.31 4:23.82 4:23.82 16th 3:09.07 3:09.07 23rd 1:23.37 1:23.37 27th
22nd 150 James Aitken   9:06.03 +1:35.08 4:35.00 4:35.00 22nd 3:09.96 3:09.96 24th 1:21.07 1:21.07 24th
23rd 181 Noah Tyne   9:10.71 +1:39.76 4:38.87 4:38.87 26th 3:11.12 3:11.12 27th 1:20.72 1:20.72 23rd
24th 164 Finn Barker   9:10.81 +1:39.86 4:37.91 4:37.91 24th 3:13.48 3:13.48 29th 1:19.42 1:19.42 18th
25th 160 Sebastien Borrelli   9:13.29 +1:42.34 4:36.62 4:36.62 23rd 3:08.50 3:08.50 22nd 1:28.17 1:28.17 33rd
26th 155 Daniel Toia   9:15.03 +1:44.08 4:38.75 4:38.75 25th 3:10.53 3:10.53 25th 1:25.75 1:25.75 30th
27th 199 Sam Strotton   9:15.83 +1:44.88 4:41.88 4:41.88 28th 3:11.62 3:11.62 28th 1:22.33 1:22.33 26th
28th 197 Mason Worthing   9:18.06 +1:47.11 4:44.84 4:44.84 30th 3:10.97 3:10.97 26th 1:22.25 1:22.25 25th
29th 158 James Sparshott   9:31.76 +2:00.81 4:42.76 4:42.76 29th 3:14.89 3:14.89 30th 1:34.11 1:34.11 46th
30th 169 Oliver Vogelaar   9:35.17 +2:04.22 4:40.22 4:40.22 27th 3:24.94 3:24.94 36th 1:30.01 1:30.01 39th
31st 192 Zachary MacKeller   9:37.88 +2:06.93 4:46.16 4:46.16 31st 3:21.91 3:21.91 31st 1:29.81 1:29.81 36th
32nd 191 Laim Laverty   9:45.96 +2:15.01 4:56.34 4:56.34 34th 3:22.41 3:22.41 32nd 1:27.21 1:27.21 32nd
33rd 179 Ryley Johnson   9:46.23 +2:15.28 4:56.82 4:56.82 35th 3:23.93 3:23.93 35th 1:25.48 1:25.48 29th
34th 159 Kai Pyyvaara   9:46.67 +2:15.72 4:52.98 4:52.98 33rd 3:23.87 3:23.87 34th 1:29.82 1:29.82 37th
