Results for Garapine Round 1 2019 Queensland Enduro Series - 28-Apr-2019 - Provisional

Class Results

Under 13

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best
1st 309 Oliver Colthup   14:08.88   3:53.92 3:53.92 1st 3:55.94 3:55.94 1st 3:54.89 3:54.89 1st 2:24.13 2:24.13 1st
2nd 311 Max Hughes   15:19.36 +1:10.48 4:10.25 4:10.25 2nd 4:13.63 4:13.63 2nd 4:12.38 4:12.38 2nd 2:43.10 2:43.10 2nd
3rd 310 Jack Mitchell   22:18.49 +8:09.61 4:23.06 4:23.06 3rd 4:57.03 4:57.03 3rd 4:56.32 4:56.32 3rd 8:02.08 8:02.08 3rd

Under 15

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 333 Lachlan Davies   15:15.82   3:42.25 3:42.25 1st 3:33.52 3:33.52 1st 3:43.91 3:43.91 1st 2:13.07 2:13.07 1st 2:03.07 2:03.07 1st
2nd 296 Lachie O'Neill   15:48.10 +0:32.28 3:45.32 3:45.32 4th 3:41.93 3:41.93 3rd 3:46.67 3:46.67 3rd 2:25.87 2:25.87 6th 2:08.31 2:08.31 8th
3rd 283 Carter Sloan   15:55.68 +0:39.86 3:43.57 3:43.57 2nd 3:48.38 3:48.38 7th 3:55.40 3:55.40 9th 2:23.83 2:23.83 3rd 2:04.50 2:04.50 2nd
4th 287 Toby Foxall   15:58.78 +0:42.96 3:45.59 3:45.59 6th 3:39.66 3:39.66 2nd 3:44.85 3:44.85 2nd 2:41.63 2:41.63 19th 2:07.05 2:07.05 5th
5th 278 Tristan Ardetti   15:59.12 +0:43.30 3:46.74 3:46.74 8th 3:47.69 3:47.69 6th 3:54.40 3:54.40 7th 2:24.30 2:24.30 4th 2:05.99 2:05.99 3rd
6th 280 Cassidy Lamb   16:01.50 +0:45.68 3:44.42 3:44.42 3rd 3:43.08 3:43.08 4th 3:52.90 3:52.90 6th 2:33.13 2:33.13 14th 2:07.97 2:07.97 7th
7th 284 Logan Sullivan   16:03.46 +0:47.64 3:46.63 3:46.63 7th 3:44.83 3:44.83 5th 3:49.06 3:49.06 4th 2:29.04 2:29.04 9th 2:13.90 2:13.90 16th
8th 279 Tobi Edwards   16:18.91 +1:03.09 3:45.43 3:45.43 5th 3:56.83 3:56.83 12th 3:52.22 3:52.22 5th 2:23.76 2:23.76 2nd 2:20.67 2:20.67 21st
9th 293 William Swindles   16:25.82 +1:10.00 4:07.21 4:07.21 20th 3:51.79 3:51.79 8th 3:54.82 3:54.82 8th 2:24.68 2:24.68 5th 2:07.32 2:07.32 6th
10th 297 Nicholas Nelson   16:30.83 +1:15.01 3:47.35 3:47.35 9th 4:03.98 4:03.98 16th 4:02.02 4:02.02 11th 2:30.47 2:30.47 12th 2:07.01 2:07.01 4th
11th 276 Max Webb   16:34.16 +1:18.34 3:55.46 3:55.46 13th 3:57.87 3:57.87 14th 4:05.44 4:05.44 15th 2:26.40 2:26.40 7th 2:08.99 2:08.99 9th
12th 286 Mitchell Pratt   16:34.55 +1:18.73 3:53.46 3:53.46 11th 3:55.74 3:55.74 9th 4:04.01 4:04.01 14th 2:27.62 2:27.62 8th 2:13.72 2:13.72 15th
13th 301 Liam Rogers   16:41.86 +1:26.04 3:56.80 3:56.80 14th 3:57.57 3:57.57 13th 4:02.66 4:02.66 13th 2:32.04 2:32.04 13th 2:12.79 2:12.79 11th
14th 282 Jack Andrews   16:42.61 +1:26.79 3:52.07 3:52.07 10th 3:56.55 3:56.55 11th 4:10.61 4:10.61 18th 2:29.92 2:29.92 10th 2:13.46 2:13.46 14th
15th 300 Nate de Nooyer   16:50.56 +1:34.74 3:55.21 3:55.21 12th 3:55.91 3:55.91 10th 3:59.81 3:59.81 10th 2:46.53 2:46.53 22nd 2:13.10 2:13.10 12th
16th 298 Elliot Pavlides   17:02.11 +1:46.29 4:02.52 4:02.52 18th 4:05.90 4:05.90 18th 4:02.60 4:02.60 12th 2:33.71 2:33.71 15th 2:17.38 2:17.38 19th
17th 290 Luke Carr   17:12.78 +1:56.96 4:22.07 4:22.07 27th 4:01.68 4:01.68 15th 4:05.61 4:05.61 16th 2:30.15 2:30.15 11th 2:13.27 2:13.27 13th
18th 288 Blair Colthup   17:22.61 +2:06.79 4:00.34 4:00.34 16th 4:06.57 4:06.57 19th 4:12.84 4:12.84 20th 2:46.29 2:46.29 21st 2:16.57 2:16.57 18th
19th 305 Morgan Staveley   17:43.99 +2:28.17 4:00.87 4:00.87 17th 4:16.21 4:16.21 22nd 4:16.50 4:16.50 23rd 2:52.74 2:52.74 26th 2:17.67 2:17.67 20th
20th 289 Mitchell Laurens   17:45.36 +2:29.54 4:13.59 4:13.59 24th 4:11.13 4:11.13 20th 4:13.39 4:13.39 21st 2:45.82 2:45.82 20th 2:21.43 2:21.43 23rd
21st 352 Tobias Graham   17:50.04 +2:34.22 4:09.52 4:09.52 21st 4:36.91 4:36.91 28th 4:10.17 4:10.17 17th 2:38.11 2:38.11 16th 2:15.33 2:15.33 17th
22nd 277 Fred Back   18:10.65 +2:54.83 4:35.46 4:35.46 31st 4:33.84 4:33.84 27th 4:11.31 4:11.31 19th 2:39.82 2:39.82 18th 2:10.22 2:10.22 10th
23rd 292 Finn Stanley   18:10.86 +2:55.04 4:13.04 4:13.04 23rd 4:23.60 4:23.60 26th 4:19.90 4:19.90 24th 2:49.16 2:49.16 23rd 2:25.16 2:25.16 25th
24th 304 Ethan Brady   18:16.08 +3:00.26 4:09.90 4:09.90 22nd 4:21.98 4:21.98 25th 4:43.47 4:43.47 28th 2:39.51 2:39.51 17th 2:21.22 2:21.22 22nd
25th 306 Corey Jopson   18:20.40 +3:04.58 4:19.00 4:19.00 25th 4:11.33 4:11.33 21st 4:32.94 4:32.94 27th 2:51.33 2:51.33 24th 2:25.80 2:25.80 26th
26th 295 Lachlan Gross   18:21.51 +3:05.69 4:21.56 4:21.56 26th 4:18.39 4:18.39 24th 4:27.20 4:27.20 25th 2:51.86 2:51.86 25th 2:22.50 2:22.50 24th
27th 291 Dylan Fitzgerald   18:29.37 +3:13.55 3:59.81 3:59.81 15th 4:05.32 4:05.32 17th 4:14.84 4:14.84 22nd 3:37.33 3:37.33 30th 2:32.07 2:32.07 28th
28th 302 Euan Noble   18:30.32 +3:14.50 4:04.74 4:04.74 19th 4:17.66 4:17.66 23rd 4:32.77 4:32.77 26th 3:04.86 3:04.86 28th 2:30.29 2:30.29 27th
29th 299 Oliver Honner   21:03.29 +5:47.47 4:22.50 4:22.50 28th 5:03.45 5:03.45 30th 5:24.41 5:24.41 31st 3:27.39 3:27.39 29th 2:45.54 2:45.54 31st
30th 294 Declan Holley   21:07.44 +5:51.62 4:34.22 4:34.22 30th 5:00.91 5:00.91 29th 5:08.93 5:08.93 29th 3:46.63 3:46.63 31st 2:36.75 2:36.75 29th
31st 281 Joseph ALLAN   21:07.77 +5:51.95 4:32.83 4:32.83 29th 5:37.97 5:37.97 32nd 5:10.51 5:10.51 30th 3:04.37 3:04.37 27th 2:42.09 2:42.09 30th
32nd 303 Hayden Rogers   22:52.30 +7:36.48 5:00.49 5:00.49 32nd 5:06.23 5:06.23 31st 6:09.31 6:09.31 32nd 3:47.51 3:47.51 32nd 2:48.76 2:48.76 32nd

Under 15 Women

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 308 Rachelle Dodds   18:05.17   4:13.29 4:13.29 1st 4:21.06 4:21.06 1st 4:21.74 4:21.74 1st 2:40.60 2:40.60 1st 2:28.48 2:28.48 1st
2nd 307 Deborah Dodds   19:37.18 +1:32.01 4:24.67 4:24.67 2nd 4:32.54 4:32.54 2nd 4:57.35 4:57.35 2nd 2:57.98 2:57.98 2nd 2:44.64 2:44.64 2nd

50+ Men

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 174 Craig Isaacs   18:03.72   3:39.73 3:39.73 1st 2:13.52 2:13.52 2nd 3:43.14 3:43.14 1st 3:57.60 3:57.60 4th 2:20.75 2:20.75 2nd 2:08.98 2:08.98 2nd
2nd 169 Philip Craft   18:12.01 +0:08.29 3:42.48 3:42.48 3rd 2:11.86 2:11.86 1st 3:46.06 3:46.06 2nd 3:54.32 3:54.32 2nd 2:29.52 2:29.52 3rd 2:07.77 2:07.77 1st
3rd 338 Scott Morris   18:34.21 +0:30.49 3:42.41 3:42.41 2nd 2:19.02 2:19.02 3rd 3:49.53 3:49.53 3rd 3:51.77 3:51.77 1st 2:37.36 2:37.36 5th 2:14.12 2:14.12 4th
4th 176 Dan Crawford   18:44.28 +0:40.56 3:56.22 3:56.22 5th 2:22.12 2:22.12 4th 3:57.06 3:57.06 4th 3:54.51 3:54.51 3rd 2:18.77 2:18.77 1st 2:15.60 2:15.60 5th
5th 173 Robert Milne   19:24.57 +1:20.85 3:51.61 3:51.61 4th 2:22.92 2:22.92 5th 4:05.26 4:05.26 5th= 4:05.24 4:05.24 5th 2:39.98 2:39.98 6th 2:19.56 2:19.56 6th
6th 171 Anthony Flint   20:15.95 +2:12.23 3:59.72 3:59.72 7th 2:42.71 2:42.71 9th 4:20.29 4:20.29 9th 4:13.77 4:13.77 6th 2:33.88 2:33.88 4th 2:25.58 2:25.58 10th
7th 177 Deavon Clayton   20:20.69 +2:16.97 3:59.96 3:59.96 8th 2:38.42 2:38.42 7th 4:05.97 4:05.97 7th 4:34.88 4:34.88 10th 2:49.53 2:49.53 9th 2:11.93 2:11.93 3rd
8th 178 Jeffrey Shillington   20:36.65 +2:32.93 4:14.62 4:14.62 9th 2:43.11 2:43.11 10th 4:15.37 4:15.37 8th 4:15.45 4:15.45 7th 2:43.28 2:43.28 7th 2:24.82 2:24.82 9th
9th 175 Adrian Nelson   20:40.82 +2:37.10 3:58.21 3:58.21 6th 2:34.20 2:34.20 6th 4:26.35 4:26.35 10th 4:22.94 4:22.94 9th 2:56.33 2:56.33 10th 2:22.79 2:22.79 7th
10th 170 Mark Asang   24:14.32 +6:10.60 4:39.03 4:39.03 10th 3:06.73 3:06.73 11th 5:29.50 5:29.50 13th 4:57.23 4:57.23 11th 3:06.99 3:06.99 12th 2:54.84 2:54.84 11th
11th 168 Andrew Shaw   24:26.12 +6:22.40 8:04.71 8:04.71 13th 2:42.45 2:42.45 8th 4:05.26 4:05.26 5th= 4:21.01 4:21.01 8th 2:48.85 2:48.85 8th 2:23.84 2:23.84 8th
12th 179 Jonathan Mann   25:18.92 +7:15.20 4:51.44 4:51.44 12th 3:12.97 3:12.97 12th 5:24.50 5:24.50 12th 5:52.49 5:52.49 12th 3:01.10 3:01.10 11th 2:56.42 2:56.42 12th
13th 172 Rick Hume   27:07.70 +9:03.98 4:39.93 4:39.93 11th 4:15.03 4:15.03 13th 5:24.46 5:24.46 11th 6:03.16 6:03.16 13th 3:20.78 3:20.78 13th 3:24.34 3:24.34 13th

50+ Women

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 167 Jane McDonald   21:01.71   4:12.20 4:12.20 1st 2:39.01 2:39.01 1st 4:15.31 4:15.31 1st 4:21.66 4:21.66 1st 3:10.87 3:10.87 1st 2:22.66 2:22.66 1st

Elite Men

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 339 Ryan Leutton   14:54.96   3:05.21 3:05.21 1st 1:48.36 1:48.36 2nd 3:06.27 3:06.27 1st 3:06.93 3:06.93 1st 1:58.41 1:58.41 6th= 1:49.78 1:49.78 1st
2nd 8 Mitchell Codner   14:59.76 +0:04.80 3:07.40 3:07.40 3rd 1:47.22 1:47.22 1st 3:10.84 3:10.84 2nd 3:08.92 3:08.92 2nd 1:54.03 1:54.03 1st 1:51.35 1:51.35 2nd
3rd 11 Hayden Wright   15:17.56 +0:22.60 3:07.38 3:07.38 2nd 1:53.02 1:53.02 3rd 3:12.66 3:12.66 3rd 3:14.32 3:14.32 5th 1:58.41 1:58.41 6th= 1:51.77 1:51.77 4th
4th 7 Stu Cali   15:26.90 +0:31.94 3:12.50 3:12.50 4th 1:53.27 1:53.27 4th 3:17.21 3:17.21 7th 3:13.03 3:13.03 3rd 1:58.04 1:58.04 4th 1:52.85 1:52.85 7th
5th 23 Daniel Hallam   15:30.64 +0:35.68 3:16.68 3:16.68 8th 1:53.75 1:53.75 5th 3:13.26 3:13.26 4th 3:13.83 3:13.83 4th 1:58.17 1:58.17 5th 1:54.95 1:54.95 10th
6th 30 Scott Treeby   15:41.70 +0:46.74 3:13.83 3:13.83 5th 1:59.48 1:59.48 10th 3:15.44 3:15.44 6th 3:16.47 3:16.47 6th 2:04.91 2:04.91 14th 1:51.57 1:51.57 3rd
7th 15 Aden de Jager   15:54.33 +0:59.37 3:17.56 3:17.56 9th 2:04.43 2:04.43 17th 3:15.24 3:15.24 5th 3:17.04 3:17.04 7th 2:07.87 2:07.87 19th 1:52.19 1:52.19 5th
8th 17 Harrison Reibelt   15:54.83 +0:59.87 3:14.54 3:14.54 6th 1:59.63 1:59.63 11th 3:27.36 3:27.36 18th 3:19.43 3:19.43 8th 2:01.59 2:01.59 11th 1:52.28 1:52.28 6th
9th 14 Cody White   15:56.78 +1:01.82 3:22.14 3:22.14 13th 1:58.49 1:58.49 8th 3:19.19 3:19.19 8th 3:23.01 3:23.01 11th 1:59.68 1:59.68 8th 1:54.27 1:54.27 8th
10th 9 Levi Van Pan Huis   15:57.72 +1:02.76 3:20.07 3:20.07 11th 1:58.79 1:58.79 9th 3:22.00 3:22.00 11th 3:24.20 3:24.20 14th 1:57.59 1:57.59 2nd 1:55.07 1:55.07 11th
11th 10 Jayme Dawson   16:00.59 +1:05.63 3:18.73 3:18.73 10th 2:05.16 2:05.16 20th 3:20.07 3:20.07 9th 3:20.00 3:20.00 9th 2:02.17 2:02.17 12th 1:54.46 1:54.46 9th
12th 34 Hayden Bristow   16:08.97 +1:14.01 3:16.37 3:16.37 7th 1:59.83 1:59.83 12th 3:20.59 3:20.59 10th 3:25.18 3:25.18 15th 2:11.41 2:11.41 21st 1:55.59 1:55.59 13th
13th 13 Denzil Lincoln   16:11.61 +1:16.65 3:24.94 3:24.94 16th 1:59.92 1:59.92 13th 3:22.21 3:22.21 14th 3:23.54 3:23.54 12th 2:05.85 2:05.85 17th 1:55.15 1:55.15 12th
14th 26 Chris Dalziel   16:13.50 +1:18.54 3:24.70 3:24.70 15th 2:04.49 2:04.49 19th 3:22.10 3:22.10 13th 3:24.10 3:24.10 13th 2:00.46 2:00.46 9th 1:57.65 1:57.65 17th
15th 21 Brendan Perks   16:13.85 +1:18.89 3:22.09 3:22.09 12th 2:04.22 2:04.22 16th 3:22.05 3:22.05 12th 3:21.82 3:21.82 10th 2:07.01 2:07.01 18th 1:56.66 1:56.66 15th
16th 349 Jack Galvin   16:16.49 +1:21.53 3:24.13 3:24.13 14th 2:01.23 2:01.23 14th 3:26.09 3:26.09 16th 3:26.41 3:26.41 16th 2:01.50 2:01.50 10th 1:57.13 1:57.13 16th
17th 22 Jordan Zmegac   16:25.77 +1:30.81 3:27.16 3:27.16 17th 1:58.20 1:58.20 7th 3:26.13 3:26.13 17th 3:33.91 3:33.91 17th 2:02.62 2:02.62 13th 1:57.75 1:57.75 18th
18th 33 Phillip Adams   16:47.83 +1:52.87 3:29.78 3:29.78 20th 2:03.97 2:03.97 15th 3:28.76 3:28.76 19th 3:39.55 3:39.55 22nd 2:04.93 2:04.93 15th 2:00.84 2:00.84 20th
19th 344 Corbin Wieben   16:56.52 +2:01.56 3:35.25 3:35.25 23rd 2:07.15 2:07.15 21st 3:33.77 3:33.77 21st 3:34.93 3:34.93 18th 2:05.31 2:05.31 16th 2:00.11 2:00.11 19th
20th 18 Rhys Janetzki   17:07.52 +2:12.56 3:32.10 3:32.10 21st 2:04.47 2:04.47 18th 3:33.26 3:33.26 20th 3:37.04 3:37.04 20th 2:15.36 2:15.36 24th 2:05.29 2:05.29 25th
21st 24 Gerard Lagana   17:11.44 +2:16.48 3:28.11 3:28.11 18th 2:11.13 2:11.13 23rd 3:36.76 3:36.76 22nd 3:39.13 3:39.13 21st 2:13.24 2:13.24 22nd 2:03.07 2:03.07 23rd
22nd 20 Daniel Neumann   17:25.21 +2:30.25 3:34.78 3:34.78 22nd 2:12.04 2:12.04 24th 3:41.01 3:41.01 25th 3:39.59 3:39.59 23rd 2:15.22 2:15.22 23rd 2:02.57 2:02.57 22nd
23rd 12 Jamie Borg   17:32.37 +2:37.41 3:29.43 3:29.43 19th 1:54.73 1:54.73 6th 3:23.57 3:23.57 15th 4:51.41 4:51.41 27th 1:57.62 1:57.62 3rd 1:55.61 1:55.61 14th
24th 29 William Whigham   17:33.95 +2:38.99 3:35.76 3:35.76 24th 2:24.41 2:24.41 27th 3:37.63 3:37.63 23rd 3:36.33 3:36.33 19th 2:18.08 2:18.08 25th 2:01.74 2:01.74 21st
25th 27 Scott Mason   17:55.13 +3:00.17 3:38.93 3:38.93 25th 2:17.49 2:17.49 25th 3:42.37 3:42.37 26th 3:45.68 3:45.68 25th 2:21.17 2:21.17 26th 2:09.49 2:09.49 27th
26th 32 Kieran Vaughan   17:57.93 +3:02.97 3:41.74 3:41.74 26th 2:19.77 2:19.77 26th 3:39.36 3:39.36 24th 3:43.11 3:43.11 24th 2:26.57 2:26.57 27th 2:07.38 2:07.38 26th
27th 19 Chris O'Dowd   18:14.37 +3:19.41 4:15.91 4:15.91 27th 2:10.61 2:10.61 22nd 3:44.22 3:44.22 27th 3:49.28 3:49.28 26th 2:10.54 2:10.54 20th 2:03.81 2:03.81 24th

Elite Women

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 4 Laura Craft   16:58.65   3:32.52 3:32.52 1st 2:02.35 2:02.35 1st 3:33.73 3:33.73 1st 3:33.36 3:33.36 1st 2:13.55 2:13.55 1st 2:03.14 2:03.14 1st
2nd 1 Jessica Hoskin   18:00.69 +1:02.04 3:36.90 3:36.90 2nd 2:17.47 2:17.47 2nd 3:40.92 3:40.92 2nd 3:49.20 3:49.20 3rd 2:29.36 2:29.36 3rd 2:06.84 2:06.84 2nd
3rd 2 Annelie Marquardt   18:06.51 +1:07.86 3:42.83 3:42.83 3rd 2:22.43 2:22.43 3rd 3:46.04 3:46.04 3rd 3:46.55 3:46.55 2nd 2:20.01 2:20.01 2nd 2:08.65 2:08.65 3rd
4th 5 Caitlin Dore   19:15.32 +2:16.67 3:56.95 3:56.95 4th 2:25.70 2:25.70 4th 4:04.52 4:04.52 5th 3:58.70 3:58.70 4th 2:35.01 2:35.01 4th 2:14.44 2:14.44 4th
5th 3 Catherine O'Neill   19:27.89 +2:29.24 3:58.98 3:58.98 5th 2:32.92 2:32.92 5th 3:52.75 3:52.75 4th 4:05.23 4:05.23 5th 2:40.71 2:40.71 5th 2:17.30 2:17.30 5th
6th 6 Rhiannan Nye   20:55.28 +3:56.63 4:02.64 4:02.64 6th 2:35.28 2:35.28 6th 4:09.93 4:09.93 6th 4:45.89 4:45.89 6th 2:58.68 2:58.68 6th 2:22.86 2:22.86 6th

Expert

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 41 Jake Evans   16:26.78   3:26.95 3:26.95 3rd 2:03.71 2:03.71 2nd 3:28.00 3:28.00 2nd 3:28.79 3:28.79 2nd 2:02.65 2:02.65 1st 1:56.68 1:56.68 2nd
2nd 58 Lachie Stevens   16:31.80 +0:05.02 3:21.62 3:21.62 1st 2:03.82 2:03.82 3rd 3:24.46 3:24.46 1st 3:38.91 3:38.91 7th 2:06.67 2:06.67 3rd 1:56.32 1:56.32 1st
3rd 50 Shane Oravsky   16:44.84 +0:18.06 3:31.63 3:31.63 8th 2:04.47 2:04.47 4th 3:29.40 3:29.40 4th 3:32.84 3:32.84 3rd 2:08.81 2:08.81 5th 1:57.69 1:57.69 4th
4th 52 Sam Shillingford   16:56.55 +0:29.77 3:29.70 3:29.70 4th 2:02.96 2:02.96 1st 3:34.54 3:34.54 8th 3:36.29 3:36.29 5th 2:10.60 2:10.60 6th 2:02.46 2:02.46 11th=
5th 43 Owen Clark   17:04.55 +0:37.77 3:34.43 3:34.43 11th 2:04.54 2:04.54 5th 3:34.34 3:34.34 7th 3:45.62 3:45.62 14th 2:07.99 2:07.99 4th 1:57.63 1:57.63 3rd
6th 45 Tim Penberthy   17:07.18 +0:40.40 3:31.00 3:31.00 7th 2:21.04 2:21.04 16th 3:31.30 3:31.30 5th 3:25.21 3:25.21 1st 2:19.70 2:19.70 14th 1:58.93 1:58.93 5th
7th 331 Matt Donnelly   17:11.79 +0:45.01 3:29.91 3:29.91 5th 2:06.26 2:06.26 6th 3:40.35 3:40.35 12th 3:32.88 3:32.88 4th 2:22.44 2:22.44 17th 1:59.95 1:59.95 6th
8th 42 Kasper Jaeger   17:14.07 +0:47.29 3:30.54 3:30.54 6th 2:08.34 2:08.34 7th 3:40.70 3:40.70 13th 3:39.36 3:39.36 10th 2:14.27 2:14.27 8th 2:00.86 2:00.86 7th
9th 48 Matt Carruthers   17:16.31 +0:49.53 3:35.00 3:35.00 12th 2:09.69 2:09.69 8th 3:28.08 3:28.08 3rd 3:39.02 3:39.02 8th 2:22.06 2:22.06 16th 2:02.46 2:02.46 11th=
10th 38 Matthew Evans   17:16.41 +0:49.63 3:26.43 3:26.43 2nd 2:16.73 2:16.73 15th 3:32.91 3:32.91 6th 3:41.10 3:41.10 11th 2:16.84 2:16.84 11th 2:02.40 2:02.40 10th
11th 40 Nicholas Burton   17:20.29 +0:53.51 3:39.50 3:39.50 13th 2:12.66 2:12.66 10th 3:34.63 3:34.63 9th 3:36.82 3:36.82 6th 2:15.44 2:15.44 9th 2:01.24 2:01.24 8th
12th 47 Robbie Peacock   17:28.68 +1:01.90 3:32.75 3:32.75 10th 2:10.78 2:10.78 9th 3:38.93 3:38.93 10th 3:45.18 3:45.18 12th 2:16.93 2:16.93 12th 2:04.11 2:04.11 13th
13th 46 Ben Robinson   17:35.64 +1:08.86 3:32.70 3:32.70 9th 2:14.92 2:14.92 12th 3:40.34 3:40.34 11th 3:46.18 3:46.18 15th 2:15.83 2:15.83 10th 2:05.67 2:05.67 16th
14th 31 Cameron Schmidt   17:35.71 +1:08.93 3:41.80 3:41.80 16th 2:12.73 2:12.73 11th 3:44.92 3:44.92 17th 3:47.73 3:47.73 16th 2:06.26 2:06.26 2nd 2:02.27 2:02.27 9th
15th 51 Daniel Gordon   17:48.12 +1:21.34 3:45.19 3:45.19 18th 2:15.62 2:15.62 13th 3:42.07 3:42.07 14th 3:45.60 3:45.60 13th 2:13.75 2:13.75 7th 2:05.89 2:05.89 17th
16th 54 Levi Turner   17:56.02 +1:29.24 3:44.14 3:44.14 17th 2:25.16 2:25.16 17th 3:42.98 3:42.98 15th 3:39.18 3:39.18 9th 2:20.44 2:20.44 15th 2:04.12 2:04.12 14th
17th 49 Drew Crawley   18:23.51 +1:56.73 3:47.65 3:47.65 20th 2:28.42 2:28.42 18th 3:43.80 3:43.80 16th 3:52.00 3:52.00 18th 2:23.68 2:23.68 18th 2:07.96 2:07.96 20th
18th 59 Nick Muggeridge   18:42.40 +2:15.62 3:41.48 3:41.48 15th 2:16.71 2:16.71 14th 4:20.95 4:20.95 21st 3:50.38 3:50.38 17th 2:25.29 2:25.29 19th 2:07.59 2:07.59 19th
19th 56 Reece Cooper   19:00.71 +2:33.93 3:40.62 3:40.62 14th 2:57.33 2:57.33 20th 3:48.64 3:48.64 18th 4:03.70 4:03.70 20th 2:25.82 2:25.82 20th 2:04.60 2:04.60 15th
20th 44 Scott Leinster   19:31.43 +3:04.65 3:46.04 3:46.04 19th 3:11.07 3:11.07 21st 3:51.19 3:51.19 19th 3:56.70 3:56.70 19th 2:39.06 2:39.06 21st 2:07.37 2:07.37 18th
21st 53 Kerrin Bassett   20:06.89 +3:40.11 3:57.12 3:57.12 21st 2:42.32 2:42.32 19th 4:09.42 4:09.42 20th 4:10.01 4:10.01 21st 2:44.48 2:44.48 22nd 2:23.54 2:23.54 21st
  57 Doohan Quinn   DNF                     5:07.26 5:07.26 22nd 2:19.52 2:19.52 13th      

Expert Women

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 37 Cherie Hallam   21:15.51   4:18.01 4:18.01 2nd 2:52.64 2:52.64 2nd 4:19.67 4:19.67 1st 4:29.83 4:29.83 2nd 2:47.25 2:47.25 1st 2:28.11 2:28.11 1st
2nd 36 Alexandra Testud   21:17.07 +0:01.56 4:12.60 4:12.60 1st 2:43.16 2:43.16 1st 4:29.94 4:29.94 2nd 4:24.52 4:24.52 1st 2:51.86 2:51.86 2nd 2:34.99 2:34.99 2nd

Masters 1/2

Overall

Pos No. Name Category Time Behind FINISH Bone Yard Run 1 FINISH Bone Yard Best FINISH Dumb It Down Run 1 FINISH Dumb It Down Best FINISH King Brown Run 1 FINISH King Brown Best FINISH Double Barrel Run 1 FINISH Double Barrel Best FINISH Short Notice Run 1 FINISH Short Notice Best Finish Drop Bear Run 1 Finish Drop Bear Best
1st 61 Bobby Blinco   15:35.15   3:09.77 3:09.77 1st 1:57.28 1:57.28 3rd 3:16.51 3:16.51 1st 3:19.57 3:19.57 1st 1:59.52 1:59.52 2nd 1:52.50 1:52.50 1st
