Round 1: Straight to Hell
Top 6 Women
Position Plate Name Time
1 1 Caitlin Dore 03:16.8
2 107 Jolanda Verweij 03:47.6
3 2 Sarah Gamble 04:03.2
4 88 Bridie White 04:08.4
5 34 Abbey Cox 06:59.5
Top 30 Men
Position Plate Name Time
1 18 Harry Donald 02:14.5
2 3 Jeremy  Armstrong 02:15.5
3 35 Caleb Rees 02:17.0
4 98 Lee Witzerman 02:17.7
5 12 Cameron Allonby 02:20.9
6 16 Ryan Leutton 02:21.2
7 106 Bon Forbes 02:22.0
8 8 Harrison  Reibelt 02:22.2
9 14 Will Hooper 02:23.2
10 7 Cody White 02:24.6
11 48 Jordan Holzworth 02:24.8
12 10 Sean Campbell 02:26.4
13 52 Connor Aves 02:26.6
14 15 Sam Fraser 02:27.4
15 62 Craig Van Haren 02:28.3
16 6 Daniel Thomasson 02:30.7
17 61 Sanjay Chandra 02:31.4
18 38 Zane Stratton 02:33.2
19 5 Jake Evans 02:33.3
20 104 Brock Newling 02:34.4
21 20 Brock Mathie 02:34.5
22 69 Rory Whitelaw 02:35.3
23 63 Brendan Kovarik 02:35.4
24 23 Brad Playne Sando 02:35.8
25 101 Bailey Meares 02:36.3
26 67 Peter Taylor 02:36.9
27 4 Lachlan De Laine 02:37.7
28 46 Rohan Allsopp 02:41.4
29 43 Max Harrison 02:42.5
Elite Female
Position Plate Name Time
1 1 Caitlin Dore 03:32.1
2 2 Sarah Gamble 03:55.4
3 107 Jolanda Verweij 03:56.4
Elite Male
Position Plate Name Time
1 18 Harry Donald 02:14.5
2 3 Jeremy  Armstrong 02:15.5
3 12 Cameron Allonby 02:20.9
4 16 Ryan Leutton 02:21.2
5 106 Ben Forbes 02:22.0
6 8 Harrison  Reibelt 02:22.2
7 14 Will Hooper 02:23.2
8 7 Cody White 02:24.2
9 10 Sean Campbell 02:24.6
10 104 Brock Newling 02:24.7
11 15 Sam Fraser 02:27.4
12 6 Daniel Thomasson 02:30.7
13 4 Lachlan De Laine 02:33.0
14 5 Jake Evans 02:33.3
15 9 Bodie Bacon 02:40.0
16 11 Cooper Ladd 02:40.6
17 19 Jamayne Campbell 02:41.6
18 13 Jackson Bell 03:01.2
19 17 Akira Yamada 04:11.2
Expert Male
Position Plate Name Time
1 23 Brad Playne Sando 02:32.0
2 20 Brock Mathie 02:34.5
3 29 Matt Donnelly 02:37.3
4 25 Zach Watson 02:42.9
5 32 Cody Bennion 02:45.0
6 28 Daniel Gordon 02:45.2
7 22 Andrew Dean 02:46.4
8 27 Caleb McNeill Robertson 02:47.0
9 109 Sam Shilling 02:47.1
10 26 Matt Leaman 02:52.9
11 24 Sam Mohr 02:53.8
12 31 Ben Memory 03:22.6
13 30 Jesse Lawrence 03:38.1
DNF 33 Kaein Patterson DNF
Under 19 Female
Position Plate Name Time
1 88 Bridie White 04:07.1
2 34 Abbey Cox 06:50.0
Under 19 Male
Position Plate Name Time
1 35 Caleb Rees 02:17.0
2 38 Zane Stratton 02:20.7
3 48 Jordan Holzworth 02:22.4
4 52 Connor Aves 02:23.4
5 43 Max Harrison 02:33.7
6 46 Rohan Allsopp 02:34.3
7 51 Sacha Louw 02:34.8
8 36 Max Barnes 02:36.7
9 53 Jacob Barton 02:36.8
10 50 Joshua  Watt 02:39.4
11 47 Henry White 02:41.4
12 44 Joshua Weatherstone 02:43.2
13 42 Guy  Bacon 02:51.0
14 45 Jordan Bennion 02:51.7
15 41 Tyler Drinkrow 02:51.9
16 40 Bowen Whitmore 02:58.7
17 39 Oscar Hatcher 03:01.6
18 49 Will Baker 03:07.6
19 37 Sam Hodson 03:46.2
Under 17 Female
Position Plate Name Time
1 89 Tarni Bennion 05:23.4
Under 17 Male
Position Plate Name Time
1 98 Lee Witzerman 02:17.7
2 101 Bailey Meares 02:35.5
3 97 Jack Taylor 02:39.9
4 95 Toby Dunphy 02:47.0
5 90 Isaac Robards 02:48.5
6 94 Bergen O'Neill 02:50.6
7 102 Phoenix Keating 02:51.2
8 100 Morne Combrinck 02:51.8
9 93 Johnpaul Cernoia 02:52.8
10 99 Archie Haffenden 03:17.0
11 96 Lochlan Gale 03:31.2
12 92 Reuben Walters 03:40.4
13 91 Max Humble 03:55.0
Under 15 Female
Position Plate Name Time
1 77 Sacha  Mills 03:30.4
Under 15 Male
Position Plate Name Time
1 86 Kaydin Bath 02:40.8
2 82 Mitchell Pratt 02:48.4
3 85 Rhys Wellings 03:00.4
4 84 Bailey  Mills 03:01.9
5 105 Ben Dunphy 03:03.6
6 87 Sebastian Combrinck 03:39.0
7 83 Max Hughes 03:40.6
8 78 Josh Hodson 04:04.7
9 80 Harry Bowe 05:45.9
Masters 1/2 Male
Position Plate Name Time
1 62 Craig Van Haren 02:28.3
2 61 Sanjay Chandra 02:31.4
3 63 Brendan Kovarik 02:35.4
4 58 Bobby Blinco 02:38.8
5 59 Lance  Hooper 02:39.6
6 55 Luke Beechey 02:43.4
7 57 Luke  Coughran 02:49.1
8 60 Damian Parente 02:53.2
9 54 Wade Beveridge 03:10.2
10 103 Ashley Jurkiewicz 03:22.8
Masters 3/4 Male
Position Plate Name Time
1 67 Peter Taylor 02:34.2
2 69 Rory Whitelaw 02:35.3
3 70 Michael Hayhoe 02:37.2
4 66 Steve Bartlett 02:40.9
5 68 Darren Grose 02:49.7
6 71 Trevor  Bath 02:51.4
7 65 Clinton Hippi 02:55.7
8 64 Ken Batt 03:01.3
9 73 Steven Combrinck 03:12.0
10 108 Amir Farokhian 03:16.0
DNF 72 ricky bennion DNF
50+ Male
Position Plate Name Time
1 75 Armand de Vries 03:06.2
2 76 Robert Davis 04:08.3