Results for Queensland Enduro Series round 4 Toowoomba - 15-Jul-2018

Class Results

Elite Men

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Penalties
1st 17 Andrew Cavaye     23:39.62   2:03.65 1st 3:36.18 1st 6:15.37 3rd 5:34.94 2nd 2:56.50 1st 3:12.98 2nd  
2nd 23 Ryan Leutton     23:44.77 +0:05.15 2:10.39 4th 3:38.33 2nd 6:13.73 1st 5:15.45 1st 3:00.31 3rd 3:16.56 4th 0:10.00
3rd 36 Stuart Cali     23:58.48 +0:18.86 2:09.75 2nd 3:40.57 4th 6:18.38 4th 5:40.78 4th 2:56.60 2nd 3:12.40 1st  
4th 31 Lindsay Klein     23:59.67 +0:20.05 2:10.10 3rd 3:39.62 3rd 6:13.85 2nd 5:39.28 3rd 3:00.50 4th 3:16.32 3rd  
5th 11 Mitchell Codner     24:54.22 +1:14.60 2:15.11 7th 3:51.17 8th 6:31.99 6th 5:51.01 6th 3:05.05 5th 3:19.89 5th  
6th 25 Bobby Blinco     25:17.45 +1:37.83 2:15.68 8th 3:46.98 6th 6:37.38 8th 5:55.51 8th 3:13.61 11th 3:28.29 9th  
7th 44 Cameron Ryan     25:18.57 +1:38.95 2:17.11 9th 3:55.62 14th 6:34.87 7th 5:53.55 7th 3:16.69 13th 3:20.73 6th  
8th 35 Sam Fraser     25:24.57 +1:44.95 2:27.41 17th 3:47.86 7th 6:29.79 5th 6:01.96 13th 3:13.36 10th 3:24.19 7th  
9th 27 Jayme Dawson     25:33.48 +1:53.86 2:18.00 11th 3:56.39 15th 6:38.37 9th 6:00.57 12th 3:11.21 7th 3:28.94 12th  
10th 28 Daniel Hallam     25:35.13 +1:55.51 2:18.76 12th 3:55.42 13th 6:40.25 10th 6:00.39 11th 3:11.65 8th 3:28.66 11th  
11th 18 Levi Van Pan Huis     25:42.95 +2:03.33 2:17.47 10th 3:52.16 10th 6:54.55 13th 5:57.96 9th 3:12.39 9th 3:28.42 10th  
12th 43 Daniel Castillo     25:46.66 +2:07.04 2:20.82 14th 3:54.06 12th 6:50.77 12th 5:59.64 10th 3:09.42 6th 3:31.95 14th  
13th 15 Luke Radley     25:47.79 +2:08.17 2:19.67 13th 3:53.28 11th 6:44.75 11th 6:05.07 14th 3:15.63 12th 3:29.39 13th  
14th 12 James Hollonds     25:53.90 +2:14.28 2:12.71 5th 3:45.40 5th 7:01.45 15th 5:48.24 5th 3:38.55 22nd 3:27.55 8th  
15th 41 Paul McPhee     26:40.29 +3:00.67 2:25.21 16th 4:03.26 19th 6:58.48 14th 6:07.32 16th 3:23.68 15th 3:42.34 18th  
16th 39 Luke Van Maanenberg     26:43.87 +3:04.25 2:24.24 15th 3:58.86 16th 7:05.97 18th 6:11.13 18th 3:24.60 16th 3:39.07 16th  
17th 26 Jamie Borg     27:03.50 +3:23.88 2:31.27 20th 4:05.34 20th 7:01.78 16th 6:18.74 19th 3:27.74 17th 3:38.63 15th  
18th 40 Thomas Donald     27:06.17 +3:26.55 2:31.94 21st 4:08.82 21st 7:14.96 19th 6:10.70 17th 3:19.81 14th 3:39.94 17th  
19th 19 Kasper Jaeger     27:08.68 +3:29.06 2:28.01 18th 4:01.20 17th 7:03.70 17th 6:22.10 20th 3:28.88 19th 3:44.79 20th  
20th 8 Riley Taylor     27:38.95 +3:59.33 2:34.99 22nd 4:10.91 22nd 7:15.86 21st 6:23.09 21st 3:28.65 18th 3:45.45 21st  
21st 22 Phillip Dickenson     28:10.19 +4:30.57 3:26.57 24th 4:02.75 18th 7:16.16 22nd 6:07.19 15th 3:33.06 20th 3:44.46 19th  
22nd 2 Rowan Miller     28:11.50 +4:31.88 2:29.30 19th 4:14.67 23rd 7:15.21 20th 6:40.55 22nd 3:34.59 21st 3:57.18 22nd  
23rd 13 Chris O'Dowd     29:12.99 +5:33.37 2:41.19 23rd 4:16.23 24th 7:35.30 23rd 6:51.74 23rd 3:48.63 23rd 3:59.90 23rd  
  14 Kieran Vaughan     DNF                            
  21 Tim Abbott     DNF   2:14.68 6th 3:51.53 9th                  
  20 Hayden Bristow     DNF   5:07.52 25th 4:26.79 25th                  

Elite Women

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 57 Jessica Hoskin     27:57.05   2:38.70 2nd 4:07.73 2nd 7:14.27 1st 6:23.81 1st 3:37.13 1st 3:55.41 2nd
2nd 323 Laura Craft     27:57.46 +0:00.41 2:29.73 1st 3:59.87 1st 7:25.99 2nd 6:26.46 2nd 3:40.51 2nd 3:54.90 1st
3rd 55 Annelie Marquardt     29:27.53 +1:30.48 2:42.66 3rd 4:11.41 3rd 7:48.73 3rd 6:43.54 3rd 3:50.59 3rd 4:10.60 3rd
4th 54 Caitlin Dore     31:19.76 +3:22.71 2:56.76 5th 4:29.04 6th 8:04.01 4th 7:15.36 4th 4:07.56 4th 4:27.03 5th
5th 58 Christine Rice     32:07.76 +4:10.71 2:56.41 4th 4:27.65 4th 8:15.55 6th 7:31.10 6th 4:19.94 5th 4:37.11 6th
6th 56 Catherine O'Neill     32:11.52 +4:14.47 2:58.06 6th 4:29.02 5th 8:10.30 5th 7:23.08 5th 4:45.70 6th 4:25.36 4th

Expert Men

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 69 Brendan Perks     25:09.63   2:18.92 1st 3:56.73 2nd 6:33.05 1st 5:50.51 1st 3:07.17 1st 3:23.25 1st
2nd 62 Jack Shadbolt     25:43.00 +0:33.37 2:23.10 3rd 3:55.98 1st 6:46.07 2nd 5:57.19 2nd 3:10.91 2nd 3:29.75 3rd
3rd 80 Denzil Lincoln     26:11.95 +1:02.32 2:22.31 2nd 4:01.67 5th= 6:53.04 5th 6:09.37 5th 3:16.02 3rd 3:29.54 2nd
4th 83 Cale Jones     26:16.86 +1:07.23 2:27.02 6th 4:02.76 7th 6:52.74 4th 6:05.57 4th 3:18.13 4th 3:30.64 4th
5th 76 Cody White     26:31.80 +1:22.17 2:25.53 4th 4:07.97 9th 6:50.88 3rd 6:03.54 3rd 3:29.94 9th 3:33.94 5th
6th 144 Paul Moore     26:48.52 +1:38.89 2:26.90 5th 3:56.81 3rd 7:01.42 6th 6:11.88 6th 3:28.66 7th 3:42.85 8th
7th 170 David Hanson     26:53.85 +1:44.22 2:28.01 8th 4:01.67 5th= 7:06.35 7th 6:12.05 7th 3:26.54 5th 3:39.23 7th
8th 67 Matthew Evans     27:09.77 +2:00.14 2:30.03 9th 4:10.74 10th 7:07.07 8th 6:16.66 8th 3:29.32 8th 3:35.95 6th
9th 66 Matt Donnelly     27:37.13 +2:27.50 2:32.79 10th 4:11.76 11th 7:09.88 9th 6:20.97 9th 3:37.54 12th 3:44.19 9th
10th 155 Andrew Ridley     27:47.17 +2:37.54 2:27.31 7th 4:00.04 4th 7:37.69 15th 6:24.28 10th 3:26.94 6th 3:50.91 14th
11th 96 Johnny Beck     28:13.94 +3:04.31 2:36.78 11th 4:12.65 12th 7:27.05 12th 6:31.17 11th 3:40.54 14th 3:45.75 10th
12th 88 Konrad Norbert     28:23.84 +3:14.21 2:42.07 13th 4:18.17 15th 7:31.32 13th 6:33.93 13th 3:32.28 10th 3:46.07 11th
13th 78 Richard Souwer     28:23.99 +3:14.36 2:49.78 15th 4:17.25 14th 7:14.00 10th 6:33.49 12th 3:41.63 15th 3:47.84 12th
14th 165 Aizen Eckley     28:28.18 +3:18.55 2:40.18 12th 4:06.21 8th 7:26.04 11th 6:42.82 15th 3:39.73 13th 3:53.20 15th
15th 68 Joshaua Bamford     28:36.55 +3:26.92 2:45.14 14th 4:14.76 13th 7:34.92 14th 6:37.23 14th 3:35.71 11th 3:48.79 13th
16th 61 Jack Hunt     32:57.43 +7:47.80 3:07.34 17th 4:35.56 16th 8:46.59 16th 7:31.87 16th 4:28.71 17th 4:27.36 17th
  87 Lewis Warn     DNF   3:02.70 16th 4:53.59 17th     7:46.63 17th 4:11.05 16th 4:25.30 16th

Expert Women

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 91 Kristy-Lee White     35:47.62   3:35.11 1st 5:02.70 1st 9:35.79 1st 7:48.38 1st 5:01.10 2nd 4:44.54 1st
2nd 174 Alice Codenotti     36:09.49 +0:21.87 3:49.98 2nd 5:05.21 2nd 9:54.41 2nd 7:55.63 2nd 4:35.97 1st 4:48.29 2nd

Masters

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 205 Steven Butler     25:40.66   2:19.66 1st 3:52.83 1st 6:45.27 1st 6:01.45 1st 3:12.21 2nd 3:29.24 1st
2nd 209 Michael Ronning     26:03.62 +0:22.96 2:20.33 2nd 3:54.73 2nd 6:51.05 2nd 6:04.31 3rd 3:17.68 3rd 3:35.52 3rd
3rd 210 Dean Totterman     26:07.74 +0:27.08 2:22.21 3rd 4:01.42 5th 6:55.81 3rd 6:03.46 2nd 3:10.71 1st 3:34.13 2nd
4th 198 Garry Wellman     26:34.79 +0:54.13 2:24.02 4th 3:58.07 3rd 6:59.05 4th 6:15.98 5th 3:18.63 4th 3:39.04 4th
5th 199 Christopher Maierhofer     27:04.36 +1:23.70 2:31.04 7th 4:01.09 4th 7:07.81 7th 6:12.46 4th 3:28.15 9th 3:43.81 7th
6th 207 Ben Barlow     27:26.56 +1:45.90 2:39.69 14th 4:05.82 8th 7:00.28 5th 6:17.29 6th 3:26.00 6th 3:57.48 16th
7th 216 Michael Hayhoe     27:27.11 +1:46.45 2:37.36 12th 4:06.80 11th 7:07.59 6th 6:21.24 7th 3:27.12 8th 3:47.00 10th
8th 190 Richard Mier     27:32.29 +1:51.63 2:32.67 8th 4:06.28 9th 7:18.23 11th 6:23.34 8th 3:27.00 7th 3:44.77 9th
9th 194 Dan Raby     27:35.03 +1:54.37 2:30.24 6th 4:02.10 6th 7:11.03 8th 6:41.49 15th 3:28.54 10th 3:41.63 5th
10th 195 Dean Kelly     27:41.75 +2:01.09 2:28.90 5th 4:03.92 7th 7:15.17 10th 6:31.67 10th 3:32.05 13th 3:50.04 13th
11th 212 Daniel Wolfik     28:05.79 +2:25.13 2:36.57 10th 4:09.97 13th 7:30.70 14th 6:32.29 11th 3:32.04 12th 3:44.22 8th
12th 218 Justin Thomas     28:08.89 +2:28.23 2:33.89 9th 4:09.15 12th 7:21.85 12th 6:42.99 16th 3:31.64 11th 3:49.37 11th
13th 202 Travis Whitmore     28:11.90 +2:31.24 2:50.31 22nd 4:06.30 10th 7:43.81 17th 6:24.45 9th 3:24.87 5th 3:42.16 6th
14th 215 Rory Whitelaw     28:17.72 +2:37.06 2:36.59 11th 4:12.98 15th 7:14.75 9th 6:40.36 13th 3:39.16 16th 3:53.88 15th
15th 204 Brendan Mallyon     28:19.47 +2:38.81 2:38.22 13th 4:11.03 14th 7:23.96 13th 6:37.66 12th 3:38.63 14th 3:49.97 12th
16th 214 Andrew Byford     28:59.16 +3:18.50 2:42.83 15th 4:19.98 18th 7:34.82 15th 6:44.24 17th 3:45.53 17th 3:51.76 14th
17th 208 Mark McClure     29:08.92 +3:28.26 2:46.55 19th 4:19.40 16th 7:45.99 19th 6:40.51 14th 3:38.97 15th 3:57.50 17th
18th 187 John Critchley     29:24.40 +3:43.74 2:46.03 18th 4:24.60 20th 7:42.15 16th 6:47.84 18th 3:46.03 18th 3:57.75 18th
19th 203 Danny Gabriele     30:17.35 +4:36.69 2:51.78 23rd 4:27.97 22nd 8:02.66 22nd 6:51.68 19th 3:49.37 19th 4:13.89 22nd
20th 189 Ian Harwood     30:21.14 +4:40.48 2:50.11 21st 4:32.57 23rd 7:49.40 21st 7:02.77 22nd 3:55.72 20th 4:10.57 19th
21st 186 Scott Finlay     30:37.17 +4:56.51 2:49.84 20th 4:33.62 24th 8:06.30 23rd 6:55.84 21st 3:59.62 21st 4:11.95 20th
22nd 201 Amir Farokhian     30:39.64 +4:58.98 2:45.73 17th 4:24.05 19th 7:45.54 18th 7:08.01 23rd 4:15.64 23rd 4:20.67 23rd
23rd 188 Nathan Kennedy     31:05.69 +5:25.03 3:02.72 24th 4:26.53 21st 8:16.31 24th 6:55.09 20th 4:12.09 22nd 4:12.95 21st
24th 193 Nigel Wilson     32:37.71 +6:57.05 3:06.23 25th 4:41.41 25th 8:42.83 25th 7:25.24 24th 4:17.70 24th 4:24.30 24th
25th 217 Adrian Nelson     35:30.45 +9:49.79 3:38.86 26th 4:59.57 26th 9:07.81 26th 7:55.57 25th 4:44.76 25th 5:03.88 25th
  213 Deon Beier     DNF   2:44.63 16th 4:19.47 17th 7:48.15 20th 11:31.73 26th        

Masters Women

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 222 Michelle Gane     32:42.87   3:18.04 1st 4:38.08 1st 8:36.61 1st 7:35.13 1st 4:09.85 1st 4:25.16 1st

Sport

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 90 Jordan Zmegac     26:46.65   2:28.26 1st 4:03.56 1st 7:00.10 1st 6:16.99 2nd 3:25.71 2nd 3:32.03 1st
2nd 82 Brandon Harrison     27:49.97 +1:03.32 2:47.26 7th 4:14.65 3rd 7:10.85 2nd 6:14.25 1st 3:23.04 1st 3:59.92 4th
3rd 152 Sam Seefuss     28:32.66 +1:46.01 2:33.71 2nd 4:20.48 5th 7:18.20 3rd 6:46.30 6th 3:44.92 5th 3:49.05 3rd
4th 65 Scott Leinster     28:48.72 +2:02.07 2:47.41 8th 4:20.16 4th 7:29.59 4th 6:41.89 4th 3:44.48 4th 3:45.19 2nd
5th 150 Gene Siddins     29:47.69 +3:01.04 2:43.38 4th 4:24.90 6th 8:02.86 6th 6:43.36 5th 3:45.50 7th 4:07.69 6th
6th 89 Nathan Davey     30:09.39 +3:22.74 2:53.48 9th 4:29.75 9th 8:08.19 8th 6:48.55 7th 3:45.36 6th 4:04.06 5th
7th 75 Kody Stephenson     30:34.94 +3:48.29 2:45.73 6th 4:28.35 7th 8:27.79 9th 6:49.24 8th 3:55.03 8th 4:08.80 7th
8th 71 Thomas Haswell     31:18.73 +4:32.08 2:37.41 3rd 4:13.26 2nd 9:21.91 10th 6:35.17 3rd 3:34.27 3rd 4:56.71 9th
9th 197 Dane van Wegen     31:32.00 +4:45.35 3:00.58 10th 4:29.50 8th 7:39.28 5th 7:35.36 9th 4:32.24 9th 4:15.04 8th
  149 David Fox     DNF   2:43.40 5th 4:31.52 10th 8:06.28 7th 8:15.85 10th        

Supermasters

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 236 Angus McGarva     30:35.45   2:53.55 1st 4:27.79 2nd 7:47.68 1st 7:05.69 1st 4:00.34 1st 4:20.40 2nd
2nd 232 Antony Thompson     30:59.19 +0:23.74 3:00.14 2nd 4:28.80 3rd 8:01.90 2nd 7:09.41 2nd 4:06.37 2nd 4:12.57 1st
3rd 237 Andrew Shaw     34:16.62 +3:41.17 3:11.94 5th 4:43.24 5th 9:13.64 5th 7:59.05 3rd 4:25.35 3rd 4:43.40 3rd
4th 241 Stephen Coles     35:50.51 +5:15.06 3:29.42 6th 5:01.34 6th 9:10.05 4th 8:17.48 4th 5:02.12 4th 4:50.10 4th
  238 Wayne Van Tiggelen     DNF   3:02.81 3rd 4:29.64 4th 8:39.48 3rd            
  234 Nic Barker     DNF   3:11.23 4th 4:27.01 1st 11:18.70 6th            

Under 17 Men

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 304 Lee Witzerman     25:16.45   2:18.53 1st 3:53.79 3rd 6:31.23 1st 5:52.20 2nd 3:12.63 2nd 3:28.07 2nd
2nd 317 Connor Aves     25:18.69 +0:02.24 2:20.00 4th 3:52.92 2nd 6:37.27 2nd 5:46.41 1st 3:11.49 1st 3:30.60 5th
3rd 303 Cameron Dann     25:35.16 +0:18.71 2:19.24 2nd 3:52.61 1st 6:41.44 3rd 5:59.44 5th 3:13.63 3rd 3:28.80 3rd
4th 308 Sam Butler     25:54.19 +0:37.74 2:19.94 3rd 3:55.89 4th 6:48.32 5th 5:57.59 4th 3:27.51 11th 3:24.94 1st
5th= 305 Mitch Rice     26:05.12 +0:48.67 2:27.44 7th 3:57.24 5th 6:47.99 4th 6:01.33 6th 3:17.31 7th 3:33.81 6th
5th= 307 Ben Jenkinson     26:05.12 +0:48.67 2:21.75 5th 4:09.27 13th 6:53.87 7th 5:57.15 3rd 3:13.81 4th 3:29.27 4th
7th 299 Max Harrison     26:19.70 +1:03.25 2:23.54 6th 3:58.40 6th 6:50.80 6th 6:11.86 8th 3:16.11 5th 3:38.99 9th
8th 295 Jayden Bristow     26:49.06 +1:32.61 2:34.77 14th 4:06.21 10th 7:02.01 8th 6:05.11 7th 3:22.29 8th 3:38.67 8th
9th 314 Sam Lloyd-Jones     27:11.06 +1:54.61 2:30.73 9th 4:01.76 7th 7:05.20 10th 6:25.44 13th 3:25.25 9th 3:42.68 11th
10th 318 Jacob Fraser     27:27.38 +2:10.93 2:35.18 15th 4:12.03 15th 7:05.07 9th 6:24.55 12th 3:27.61 12th 3:42.94 12th
11th 316 Teague Norbert     27:33.54 +2:17.09 2:31.58 11th 4:04.56 9th 7:12.97 13th 6:52.93 19th 3:17.10 6th 3:34.40 7th
12th 302 Will Hynes     27:40.81 +2:24.36 2:32.81 12th 4:10.11 14th 7:10.34 11th 6:24.07 11th 3:31.19 14th 3:52.29 17th
13th 291 Harry Searchfield     27:42.52 +2:26.07 2:31.17 10th 4:07.56 12th 7:16.49 14th 6:21.61 10th 3:35.43 17th 3:50.26 16th
14th 310 Cody Koerner     27:55.78 +2:39.33 2:38.10 16th 4:06.58 11th 7:49.90 18th 6:16.44 9th 3:25.40 10th 3:39.36 10th
15th 294 Henry White     27:56.84 +2:40.39 2:28.34 8th 4:03.56 8th 7:11.07 12th 6:51.56 18th 3:34.28 16th 3:48.03 13th
16th 287 Daniel Bryant     28:23.23 +3:06.78 2:40.47 18th 4:17.56 17th 7:25.52 16th 6:38.93 14th 3:32.45 15th 3:48.30 14th
17th 311 Nelson Crethar     28:46.20 +3:29.75 2:34.14 13th 4:16.25 16th 7:25.32 15th 6:43.41 16th 3:47.81 18th 3:59.27 18th
18th 313 Lachlan McClure     30:18.26 +5:01.81 2:38.64 17th 4:25.39 20th 9:13.54 26th 6:41.76 15th 3:29.72 13th 3:49.21 15th
19th 315 Benjamin Whigham     30:34.42 +5:17.97 2:41.59 19th 4:17.76 18th 7:34.43 17th 6:46.14 17th 3:49.47 19th 5:25.03 27th
20th 309 Noah Starfield     31:09.74 +5:53.29 3:02.02 22nd 4:31.94 22nd 7:53.38 19th 7:39.68 26th 3:55.35 20th 4:07.37 19th
21st 319 Flynn Wallace     31:24.16 +6:07.71 2:57.17 20th 4:24.59 19th 8:11.43 20th 7:12.42 21st 4:12.27 24th 4:26.28 23rd
22nd 312 Owen Carpenter     31:29.37 +6:12.92 3:18.53 25th 4:30.93 21st 8:28.93 23rd 7:05.84 20th 3:57.45 21st 4:07.69 20th
23rd 288 Daniel Bailey     31:39.47 +6:23.02 2:57.80 21st 4:33.71 23rd 8:12.33 21st 7:28.23 23rd 4:07.54 22nd 4:19.86 21st
24th 298 Luca Reeve     32:29.88 +7:13.43 3:06.21 23rd 4:44.95 24th 8:17.09 22nd 7:28.74 24th 4:20.26 26th 4:32.63 25th
25th 301 Finn Dougas     33:23.46 +8:07.01 3:19.43 26th 4:49.86 25th 8:46.27 24th 7:43.55 27th 4:07.89 23rd 4:36.46 26th
26th 320 Arron Hewitt     33:37.89 +8:21.44 3:07.55 24th 4:58.79 27th 9:09.66 25th 7:25.91 22nd 4:25.73 27th 4:30.25 24th
27th 293 Alex Barons     34:45.86 +9:29.41 3:29.43 27th 4:51.51 26th 10:14.73 27th 7:29.83 25th 4:14.90 25th 4:25.46 22nd

Under 17 Women

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 322 Bridie White     38:29.85   3:51.21 1st 5:21.16 1st 10:23.11 1st 8:28.86 1st 4:59.91 1st 5:25.60 1st
2nd 321 Emily O'Brien     57:14.19 +18:44.34 5:57.78 2nd 6:49.41 2nd 17:08.93 2nd 11:19.81 2nd 7:56.77 2nd 8:01.49 2nd

Under 19 Men

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 110 Caleb Rees     24:26.73   2:14.42 1st 3:44.72 1st 6:26.53 1st 5:41.07 1st 3:02.72 1st 3:17.27 1st
2nd 111 Alex Shadbolt     25:04.28 +0:37.55 2:16.87 2nd 3:49.81 2nd 6:38.30 2nd 5:50.07 2nd 3:04.96 2nd 3:24.27 2nd
3rd 130 William Whigham     25:33.61 +1:06.88 2:20.55 3rd 3:53.38 3rd 6:41.38 3rd 5:58.56 4th 3:11.05 4th 3:28.69 4th
4th 124 Jonathon Dodds     25:57.97 +1:31.24 2:22.39 5th 3:53.73 4th 6:43.57 4th 6:04.57 6th 3:20.92 11th 3:32.79 6th
5th 127 Caleb Mallyon     26:11.53 +1:44.80 2:23.11 7th 3:58.68 6th 6:55.09 9th 6:02.47 5th 3:16.79 6th 3:35.39 9th
6th 105 Lachie Busby     26:14.29 +1:47.56 2:25.65 9th 4:00.49 7th 6:50.42 6th 6:08.99 8th 3:20.43 10th 3:28.31 3rd
7th 126 Haiden de Wit     26:19.41 +1:52.68 2:21.17 4th 4:01.41 9th 6:45.14 5th 6:18.44 13th 3:17.81 8th 3:35.44 10th
8th 122 Connor Essery     26:24.60 +1:57.87 2:23.13 8th 3:55.80 5th 6:54.54 7th 6:20.87 14th 3:16.82 7th 3:33.44 7th
9th 119 Lachie Stevens     26:26.77 +2:00.04 2:30.06 12th 4:02.79 10th 6:54.85 8th 6:09.36 9th 3:15.93 5th 3:33.78 8th
10th 108 Eddie Herft     26:40.19 +2:13.46 2:27.47 10th 4:00.65 8th 7:01.58 11th 6:08.44 7th 3:21.16 12th 3:40.89 12th
11th 102 Max Herbert     27:09.01 +2:42.28 2:29.99 11th 4:07.75 13th 7:04.98 12th 6:09.75 10th 3:31.31 15th 3:45.23 15th
12th 129 Jordan Holzworth     27:09.32 +2:42.59 2:33.52 15th 4:11.80 15th 6:55.28 10th 6:17.58 12th 3:31.52 16th 3:39.62 11th
13th 104 Huon Brosnan     27:25.70 +2:58.97 2:22.45 6th 4:22.76 21st 7:18.05 15th 6:22.06 15th 3:19.34 9th 3:41.04 13th
14th 117 Owen Clark     27:27.63 +3:00.90 2:37.84 16th 4:07.33 12th 7:16.06 14th 6:11.91 11th 3:29.35 13th 3:45.14 14th
15th 120 Harry Martin     27:45.30 +3:18.57 2:32.86 14th 4:04.46 11th 7:15.14 13th 6:28.43 16th 3:32.18 17th 3:52.23 20th
16th 121 Doohan Quinn     27:58.17 +3:31.44 2:31.38 13th 4:09.55 14th 7:23.88 16th 6:33.43 18th 3:30.71 14th 3:49.22 19th
17th 115 Ryley Hannah     28:28.26 +4:01.53 2:38.20 17th 4:12.74 16th 7:37.83 19th 6:30.66 17th 3:35.47 18th 3:53.36 21st
18th 123 Noah Davidson     28:36.99 +4:10.26 2:38.93 19th 4:13.47 17th 7:32.20 17th 6:45.58 20th 3:39.61 19th 3:47.20 18th
19th 132 Bailey Thomas     28:43.89 +4:17.16 2:43.33 20th 4:14.83 19th 7:36.35 18th 6:40.47 19th 3:42.24 20th 3:46.67 16th
20th 125 Mitchell Clow     31:22.06 +6:55.33 2:46.11 21st 4:16.28 20th 8:15.36 21st 7:46.80 21st 4:00.49 22nd 4:17.02 22nd
21st 112 Duncan Chalmers     32:47.83 +8:21.10 2:38.43 18th 4:13.95 18th 8:08.84 20th 10:15.93 22nd 3:43.66 21st 3:47.02 17th
  128 Jacob Barton     DNF   6:04.15 22nd         5:53.32 3rd 3:10.96 3rd 3:29.24 5th

Veteran

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Bonuses
1st 146 Max Banks-Watson     26:25.54   2:27.20 4th 3:58.47 1st 6:53.83 2nd 6:07.57 1st 3:18.88 1st 3:39.59 2nd  
2nd 158 Aaron Cairns     26:32.06 +0:06.52 2:25.88 3rd 4:00.14 2nd 6:53.00 1st 6:12.70 2nd 3:22.14 3rd 3:38.20 1st  
3rd 159 Jimmy Dawson     26:50.46 +0:24.92 2:21.46 1st 4:02.82 3rd 7:03.27 4th 6:19.79 5th 3:23.05 4th 3:43.07 4th -0:03.00
4th 154 Simon Frederiksen     27:02.64 +0:37.10 2:31.53 6th 4:06.12 6th 7:01.61 3rd 6:16.34 3rd 3:23.96 5th 3:43.08 5th  
5th 151 Derrick Pastuszek     27:04.39 +0:38.85 2:25.44 2nd 4:10.61 8th 7:06.48 5th 6:17.07 4th 3:21.93 2nd 3:42.86 3rd  
6th 153 Cody Hale     27:19.59 +0:54.05 2:32.15 7th 4:06.00 5th 7:06.52 6th 6:24.15 7th 3:26.75 6th 3:44.02 6th  
7th 33 Michael Geale     27:37.40 +1:11.86 2:32.67 8th 4:11.02 9th 7:13.91 7th 6:22.31 6th 3:30.14 7th 3:47.35 7th  
8th 160 Craig Latimer     28:32.47 +2:06.93 2:29.14 5th 4:04.54 4th 7:27.42 9th 6:38.07 8th 3:59.76 14th 3:53.54 10th  
9th 167 Anthony Archie     28:33.01 +2:07.47 2:39.80 10th 4:10.50 7th 7:29.72 11th 6:41.47 10th 3:39.00 8th 3:52.52 8th  
10th 142 Michael Cooper     28:53.83 +2:28.29 2:44.14 12th 4:15.61 11th 7:32.84 12th 6:38.70 9th 3:45.92 9th 3:56.62 11th  
11th 148 Grant Turner     28:54.57 +2:29.03 2:35.12 9th 4:12.91 10th 7:24.66 8th 6:42.60 11th 3:49.70 10th 4:09.58 14th  
12th 169 Garth Blower     29:48.63 +3:23.09 2:40.86 11th 4:22.04 13th 7:27.44 10th 6:45.56 12th 4:32.43 16th 4:00.30 12th  
13th 156 Duncan Barnes     30:04.58 +3:39.04 2:50.55 16th 4:22.41 14th 7:42.74 14th 7:12.94 16th 3:50.09 11th 4:05.85 13th  
14th 157 Sam Beck     30:52.13 +4:26.59 2:51.50 17th 4:31.81 15th 8:05.40 15th 7:10.59 14th 3:58.63 13th 4:14.20 15th  
15th 163 mathias bahner     31:03.36 +4:37.82 2:46.44 14th 4:19.11 12th 8:20.08 17th 7:20.50 17th 3:57.17 12th 4:20.06 16th  
16th 147 John Dollisson     31:25.32 +4:59.78 3:00.65 18th 4:33.58 16th 8:08.59 16th 7:10.69 15th 4:08.03 15th 4:23.78 17th  
  143 Joshua Hayes     DNF   2:44.33 13th                      
  162 Erek Smith     DNF   2:46.96 15th 4:35.59 17th 7:35.04 13th 7:05.08 13th     3:52.63 9th  

Veteran Female

Overall

13 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 173 Ashley Watling     30:56.72   2:56.71 1st 4:32.72 1st 8:19.72 1st 7:03.47 1st 3:54.60 1st 4:09.50 1st

Under 15 Men

Overall

11 controls

Pos No. Name Team Category Time Behind Stage 1 Stage 2 Stage 4 Stage 5 Stage 6
1st 259 Anselm Cowley     21:12.89   2:39.05 1st 4:41.56 7th 6:26.14 1st 3:31.35 1st 3:54.79 1st
